Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
Jesse Love Wins The Wildfire 125
Jesse Love wins the 2024 Wildfire 125 at Mission Valley Super Oval!!!
$0.00Cart (0)
7/1/2022 - Mission Valley Super Oval
Polson, MT
406 Pepsi Hobby Stock Fire Cracker 100
Classes
Track Contact
Full Event Information on MyRacePass
MVSO Late Models
Late Model Main Event
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Adam Kinkel Somers, MT | Somers, MT | 4 | |
2 | 4 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 2 | |
3 | 1 | 318 | Shawn Dumont Charlo, MT | Charlo, MT | -2 | |
4 | 6 | 7 | Jake Booher Missoula, MT | Missoula, MT | 2 | |
5 | 7 | 81 | Eugene Klingle Kalispell, MT | Kalispell, MT | 2 |
Late Model Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Derek Undem French Town, MT | French Town, MT | 2 | |
2 | 4 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 2 | |
3 | 2 | 22 | Jd Undem French Town, MT | French Town, MT | -1 | |
4 | 1 | 318 | Shawn Dumont Charlo, MT | Charlo, MT | -3 |
Late Model Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 3 | |
2 | 5 | 15 | Adam Kinkel Somers, MT | Somers, MT | 3 | |
3 | 1 | 318 | Shawn Dumont Charlo, MT | Charlo, MT | -2 | |
4 | 6 | 7 | Jake Booher Missoula, MT | Missoula, MT | 2 | |
5 | 7 | 81 | Eugene Klingle Kalispell, MT | Kalispell, MT | 2 |
Late Model Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Adam Kinkel Somers, MT | Somers, MT | 15.698 | |
2 | 2 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 15.920 | |
3 | 6 | 19 | Derek Undem French Town, MT | French Town, MT | 16.035 | |
4 | 7 | 22 | Jd Undem French Town, MT | French Town, MT | 16.091 | |
5 | 3 | 318 | Shawn Dumont Charlo, MT | Charlo, MT | 16.130 | |
6 | 5 | 81 | Eugene Klingle Kalispell, MT | Kalispell, MT | 17.188 | |
7 | 1 | 7 | Jake Booher Missoula, MT | Missoula, MT | 17.813 |
PEPSI Hobby Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | - | |
2 | 2 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | - | |
3 | 4 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 1 | |
4 | 3 | 65 | TJ Siple Ronan, MT | Ronan, MT | -1 | |
5 | 6 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | 1 | |
6 | 5 | 98 | Dan Gardipe Ronan, MT | Ronan, MT | -1 | |
7 | 7 | 64 | Courtney Stinger Ronan, MT | Ronan, MT | - | |
8 | 8 | 52 | Cory Brueckmann Pablo, MT | Pablo, MT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Wes Miljies Ronan, MT | Ronan, MT | - | |
2 | 3 | 45 | Nick Kynett Lakeside, MT | Lakeside, MT | 1 | |
3 | 7 | 54 | Benjamin Mittag Polson, MT | Polson, MT | 4 | |
4 | 5 | 24 | Lakota Matt Charlo, MT | Charlo, MT | 1 | |
5 | 4 | 73 | Russ Burland Pablo, MT | Pablo, MT | -1 | |
6 | 6 | 5 | Levi Burland Pablo, MT | Pablo, MT | - | |
DQ | 2 | 8 | Don Webster Ronan, MT | Ronan, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 16.706 | |
2 | 10 | 83 | Wes Miljies Ronan, MT | Ronan, MT | 16.962 | |
3 | 12 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | 16.963 | |
4 | 13 | 65 | TJ Siple Ronan, MT | Ronan, MT | 17.150 | |
5 | 8 | 45 | Nick Kynett Lakeside, MT | Lakeside, MT | 17.323 | |
6 | 15 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 17.343 | |
7 | 3 | 73 | Russ Burland Pablo, MT | Pablo, MT | 17.451 | |
8 | 5 | 98 | Dan Gardipe Ronan, MT | Ronan, MT | 17.627 | |
9 | 9 | 24 | Lakota Matt Charlo, MT | Charlo, MT | 17.668 | |
10 | 6 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | 18.222 | |
11 | 2 | 5 | Levi Burland Pablo, MT | Pablo, MT | 19.359 | |
12 | 14 | 64 | Courtney Stinger Ronan, MT | Ronan, MT | 19.409 | |
13 | 11 | 54 | Benjamin Mittag Polson, MT | Polson, MT | 19.443 | |
14 | 1 | 52 | Cory Brueckmann Pablo, MT | Pablo, MT | 21.172 | |
15 | 4 | 3 | Chris Carpentier Ronan, MT | Ronan, MT | 21.376 | |
DQ | 16 | 8 | Don Webster Ronan, MT | Ronan, MT | 16.965 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 12 | Mike Honcho Las Vegas, NV | Las Vegas, NV | 9 | |
2 | 6 | 12E | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 4 | |
3 | 7 | 24 | TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 4 | |
4 | 8 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | 4 | |
5 | 5 | 2 | Darrell Buckingham Calgary, AB | Calgary, AB | - | |
6 | 4 | 18 | Keller Meechudhone Las Vegas, NV | Las Vegas, NV | -2 | |
7 | 2 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | -5 | |
8 | 12 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 4 | |
9 | 11 | 7 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 2 | |
10 | 9 | 3 | Parker Heffel Las Vegas, NV | Las Vegas, NV | -1 | |
11 | 1 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | -10 | |
12 | 3 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | -9 | |
13 | 13 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | 3 | |
2 | 3 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 1 | |
3 | 2 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | -1 | |
4 | 1 | 7 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 3 | |
2 | 1 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | -1 | |
3 | 2 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | -1 | |
4 | 3 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | -1 | |
5 | 7 | 7 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 2 | |
6 | 5 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | -1 | |
7 | 6 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Keller Meechudhone Las Vegas, NV | Las Vegas, NV | - | ||
2 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | - | ||
3 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | - | ||
4 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | - | ||
5 | 7 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | - | ||
6 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | - | ||
7 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - | ||
8 | 3 | 24 | TJ Roberts Queen Creek, AZ | Queen Creek, AZ | -5 | |
9 | 2 | 12E | Chase Eisenzimer Kalispell, MT | Kalispell, MT | -7 | |
10 | 1 | 2 | Darrell Buckingham Calgary, AB | Calgary, AB | -9 | |
11 | 4 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | -7 | |
12 | 6 | 12 | Mike Honcho Las Vegas, NV | Las Vegas, NV | -6 | |
13 | 5 | 3 | Parker Heffel Las Vegas, NV | Las Vegas, NV | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Mike Honcho Las Vegas, NV | Las Vegas, NV | 16.468 | ||
2 | 3 | Parker Heffel Las Vegas, NV | Las Vegas, NV | 16.749 | ||
3 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | 16.779 | ||
4 | 24 | TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 16.810 | ||
5 | 12E | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 17.000 | ||
6 | 2 | Darrell Buckingham Calgary, AB | Calgary, AB | 17.069 | ||
7 | 18 | Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 17.118 | ||
8 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | 17.326 | ||
9 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 17.543 | ||
10 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | 17.747 | ||
11 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 17.902 | ||
12 | 7 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 18.118 | ||
13 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | 19.832 |
North West Tour Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 29 | Jeff Wade Paul, ID | Paul, ID | 6 | |
2 | 3 | 65 | Parker Jones West Jordan, UT | West Jordan, UT | 1 | |
3 | 6 | 24 | Jayden Park Salt Lake City, UT | Salt Lake City, UT | 3 | |
4 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | -2 | |
5 | 4 | 28 | Ron Lawser Townsend, MT | Townsend, MT | -1 | |
6 | 11 | 03 | Jessika Harris Namp, ID | Namp, ID | 5 | |
7 | 10 | 30 | Mackenzie Wells Twin Falls, ID | Twin Falls, ID | 3 | |
8 | 8 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | - | |
9 | 5 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | -4 | |
10 | 9 | 26 | Beau Newhouse Twin Falls, ID | Twin Falls, ID | -1 | |
11 | 1 | 13 | Sam Harris Meridian, ID | Meridian, ID | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 16.542 | |
2 | 10 | 29 | Jeff Wade Paul, ID | Paul, ID | 16.701 | |
3 | 6 | 26 | Beau Newhouse Twin Falls, ID | Twin Falls, ID | 16.906 | |
4 | 5 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 17.009 | |
5 | 4 | 65 | Parker Jones West Jordan, UT | West Jordan, UT | 17.019 | |
6 | 9 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 17.104 | |
7 | 7 | 24 | Jayden Park Salt Lake City, UT | Salt Lake City, UT | 17.155 | |
8 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 17.221 | |
9 | 3 | 13 | Sam Harris Meridian, ID | Meridian, ID | 17.267 | |
10 | 11 | 30 | Mackenzie Wells Twin Falls, ID | Twin Falls, ID | 17.556 | |
11 | 1 | 03 | Jessika Harris Namp, ID | Namp, ID | 18.153 |