Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
Jesse Love Wins The Wildfire 125
Jesse Love wins the 2024 Wildfire 125 at Mission Valley Super Oval!!!
$0.00Cart (0)
9/17/2022 - Mission Valley Super Oval
Polson, MT
Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
MVSO Late Models
Late Model Main Event
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 74 | Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 6 | |
2 | 5 | 12 | Cory Wolfe Pablo, MT | Pablo, MT | 3 | |
3 | 6 | 66 | Jeff Smyth Arlee, MT | Arlee, MT | 3 | |
4 | 9 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 5 | |
5 | 8 | 15 | Adam Kinkel Somers, MT | Somers, MT | 3 | |
6 | 3 | 43 | Jared Burland Ronan, MT | Ronan, MT | -3 | |
7 | 1 | 33 | Kyle Basler Polson, MT | Polson, MT | -6 | |
8 | 10 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 2 | |
9 | 4 | 18 | Shawn Dumont Charlo, MT | Charlo, MT | -5 | |
10 | 2 | 22 | Jd Undem French Town, MT | French Town, MT | -8 | |
11 | 16 | Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | - |
Late Model Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Jake Booher Missoula, MT | Missoula, MT | - | |
2 | 2 | 7B | Tracy Burland Ronan, MT | Ronan, MT | - | |
3 | 3 | 16 | Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | - | |
4 | 4 | 19 | Nick Kynett Lakeside, MT | Lakeside, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Kyle Basler Polson, MT | Polson, MT | 3 | |
2 | 6 | 43 | Jared Burland Ronan, MT | Ronan, MT | 4 | |
3 | 7 | 18 | Shawn Dumont Charlo, MT | Charlo, MT | 4 | |
4 | 5 | 22 | Jd Undem French Town, MT | French Town, MT | 1 | |
5 | 3 | 16 | Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | -2 | |
6 | 2 | 7B | Tracy Burland Ronan, MT | Ronan, MT | -4 | |
7 | 1 | 7 | Jake Booher Missoula, MT | Missoula, MT | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 74 | Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 3 | |
2 | 5 | 15 | Adam Kinkel Somers, MT | Somers, MT | 3 | |
3 | 6 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 3 | |
4 | 1 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | -3 | |
5 | 3 | 66 | Jeff Smyth Arlee, MT | Arlee, MT | -2 | |
6 | 2 | 12 | Cory Wolfe Pablo, MT | Pablo, MT | -4 |
Late Model Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 15.177 | |
2 | 12 | 15 | Adam Kinkel Somers, MT | Somers, MT | 15.224 | |
3 | 2 | 74 | Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 15.236 | |
4 | 3 | 66 | Jeff Smyth Arlee, MT | Arlee, MT | 15.364 | |
5 | 14 | 12 | Cory Wolfe Pablo, MT | Pablo, MT | 15.553 | |
6 | 4 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 15.720 | |
7 | 5 | 18 | Shawn Dumont Charlo, MT | Charlo, MT | 15.820 | |
8 | 6 | 43 | Jared Burland Ronan, MT | Ronan, MT | 15.833 | |
9 | 7 | 22 | Jd Undem French Town, MT | French Town, MT | 15.924 | |
10 | 8 | 33 | Kyle Basler Polson, MT | Polson, MT | 16.038 | |
11 | 13 | 16 | Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | 16.167 | |
12 | 9 | 19 | Nick Kynett Lakeside, MT | Lakeside, MT | 16.186 | |
13 | 10 | 7B | Tracy Burland Ronan, MT | Ronan, MT | 16.198 | |
14 | 11 | 7 | Jake Booher Missoula, MT | Missoula, MT | 16.970 |
Mod 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Paul Basler Polson, MT | Polson, MT | 3 | |
2 | 5 | 6 | James Bays Ronan, MT | Ronan, MT | 3 | |
3 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | - | |
4 | 2 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -2 | |
5 | 1 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | -4 | |
6 | 6 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 2 | |
2 | 2 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - | |
3 | 4 | 32 | Paul Basler Polson, MT | Polson, MT | 1 | |
4 | 1 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | James Bays Ronan, MT | Ronan, MT | 4 | |
2 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 1 | |
3 | 2 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -1 | |
4 | 1 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | -3 | |
5 | 4 | 32 | Paul Basler Polson, MT | Polson, MT | -1 | |
6 | 6 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6 | James Bays Ronan, MT | Ronan, MT | 17.193 | |
2 | 1 | 32 | Paul Basler Polson, MT | Polson, MT | 17.691 | |
3 | 5 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 17.785 | |
4 | 4 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 18.095 | |
5 | 6 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 18.426 |
PEPSI Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 8 | Don Webster Ronan, MT | Ronan, MT | 12 | |
2 | 6 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | 4 | |
3 | 14 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 11 | |
4 | 4 | 24 | Lakota Matt Charlo, MT | Charlo, MT | - | |
5 | 10 | 73 | Russ Burland Pablo, MT | Pablo, MT | 5 | |
6 | 7 | 33 | Paul Basler Polson, MT | Polson, MT | 1 | |
7 | 9 | 81 | Dirk Lybeck Kalispell, MT | Kalispell, MT | 2 | |
8 | 8 | 10 | Dennis Dumont Charlo, MT | Charlo, MT | - | |
9 | 5 | 98 | Dan Gardipe Ronan, MT | Ronan, MT | -4 | |
10 | 3 | 54 | Benjamin Mittag Polson, MT | Polson, MT | -7 | |
11 | 1 | 64 | Courtney Stinger Ronan, MT | Ronan, MT | -10 | |
12 | 11 | 45 | Nick Kynett Lakeside, MT | Lakeside, MT | -1 | |
13 | 15 | 52 | Cory Brueckmann Pablo, MT | Pablo, MT | 2 | |
14 | 12 | 31 | Casey Brandt Marion, MT | Marion, MT | -2 | |
15 | 2 | 2 | Brandon Drake Pablo, MT | Pablo, MT | -13 | |
16 | 16 | 12 | Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Lakota Matt Charlo, MT | Charlo, MT | 3 | |
2 | 1 | 64 | Courtney Stinger Ronan, MT | Ronan, MT | -1 | |
3 | 3 | 54 | Benjamin Mittag Polson, MT | Polson, MT | - | |
4 | 2 | 2 | Brandon Drake Pablo, MT | Pablo, MT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Lakota Matt Charlo, MT | Charlo, MT | 3 | |
2 | 6 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | 4 | |
3 | 9 | 81 | Dirk Lybeck Kalispell, MT | Kalispell, MT | 6 | |
4 | 8 | 10 | Dennis Dumont Charlo, MT | Charlo, MT | 4 | |
5 | 5 | 98 | Dan Gardipe Ronan, MT | Ronan, MT | - | |
6 | 7 | 33 | Paul Basler Polson, MT | Polson, MT | 1 | |
7 | 3 | 54 | Benjamin Mittag Polson, MT | Polson, MT | -4 | |
8 | 1 | 64 | Courtney Stinger Ronan, MT | Ronan, MT | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 31 | Casey Brandt Marion, MT | Marion, MT | - | ||
2 | 1 | 73 | Russ Burland Pablo, MT | Pablo, MT | -1 | |
3 | 3 | 8 | Don Webster Ronan, MT | Ronan, MT | - | |
4 | 4 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | - | |
5 | 2 | 45 | Nick Kynett Lakeside, MT | Lakeside, MT | -3 | |
6 | 5 | 52 | Cory Brueckmann Pablo, MT | Pablo, MT | -1 | |
7 | 6 | 12 | Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | -1 | |
8 | 7 | 37 | Chris Carpentier Ronan, MT | Ronan, MT | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 17.125 | |
2 | 18 | 8 | Don Webster Ronan, MT | Ronan, MT | 17.140 | |
3 | 3 | 31 | Casey Brandt Marion, MT | Marion, MT | 17.254 | |
4 | 12 | 45 | Nick Kynett Lakeside, MT | Lakeside, MT | 17.271 | |
5 | 5 | 73 | Russ Burland Pablo, MT | Pablo, MT | 17.502 | |
6 | 13 | 81 | Dirk Lybeck Kalispell, MT | Kalispell, MT | 17.544 | |
7 | 9 | 10 | Dennis Dumont Charlo, MT | Charlo, MT | 17.695 | |
8 | 2 | 33 | Paul Basler Polson, MT | Polson, MT | 17.823 | |
9 | 11 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | 17.847 | |
10 | 10 | 98 | Dan Gardipe Ronan, MT | Ronan, MT | 18.028 | |
11 | 14 | 24 | Lakota Matt Charlo, MT | Charlo, MT | 18.102 | |
12 | 15 | 54 | Benjamin Mittag Polson, MT | Polson, MT | 19.147 | |
13 | 7 | 2 | Brandon Drake Pablo, MT | Pablo, MT | 19.181 | |
14 | 16 | 64 | Courtney Stinger Ronan, MT | Ronan, MT | 19.351 | |
15 | 4 | 52 | Cory Brueckmann Pablo, MT | Pablo, MT | 20.475 | |
16 | 1 | 12 | Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | 21.885 |
Anderson Broadcasting Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Kaden Stinger Polson, MT | Polson, MT | 2 | |
2 | 2 | 73 | Matthew Mitchell Pablo, MT | Pablo, MT | - | |
3 | 4 | 7 | Clara Booher Missoula, MT | Missoula, MT | 1 | |
DQ | 1 | 4 | Mike Llewellyn Missoula, MT | Missoula, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Kaden Stinger Polson, MT | Polson, MT | 2 | |
2 | 2 | 73 | Matthew Mitchell Pablo, MT | Pablo, MT | - | |
3 | 4 | 7 | Clara Booher Missoula, MT | Missoula, MT | 1 | |
4 | 1 | 4 | Mike Llewellyn Missoula, MT | Missoula, MT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Kaden Stinger Polson, MT | Polson, MT | 2 | |
2 | 2 | 73 | Matthew Mitchell Pablo, MT | Pablo, MT | - | |
3 | 1 | 4 | Mike Llewellyn Missoula, MT | Missoula, MT | -2 | |
4 | 4 | 7 | Clara Booher Missoula, MT | Missoula, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Kaden Stinger Polson, MT | Polson, MT | 19.264 | |
2 | 3 | 73 | Matthew Mitchell Pablo, MT | Pablo, MT | 20.364 | |
3 | 2 | 4 | Mike Llewellyn Missoula, MT | Missoula, MT | 20.592 | |
4 | 1 | 7 | Clara Booher Missoula, MT | Missoula, MT | 25.304 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12E | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 4 | |
2 | 4 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | 2 | |
3 | 3 | 25 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | - | |
4 | 1 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | -3 | |
5 | 6 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 1 | |
6 | 8 | 1 | Kyle Hudson Kalispell, MT | Kalispell, MT | 2 | |
7 | 7 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 2 | |
2 | 2 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | - | |
3 | 1 | 1 | Kyle Hudson Kalispell, MT | Kalispell, MT | -2 | |
4 | 4 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12E | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 4 | |
2 | 4 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | 2 | |
3 | 3 | 25 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | - | |
4 | 1 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | -3 | |
5 | 6 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 1 | |
6 | 8 | 1 | Kyle Hudson Kalispell, MT | Kalispell, MT | 2 | |
7 | 7 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - | |
8 | 2 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 12E | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 16.570 | |
2 | 2 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | 16.895 | |
3 | 6 | 25 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 17.044 | |
4 | 4 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | 17.561 | |
5 | 8 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 17.641 | |
6 | 5 | 1 | Kyle Hudson Kalispell, MT | Kalispell, MT | 18.040 | |
7 | 7 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | 18.100 | |
8 | 1 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 18.473 |