SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

5/22/2021 - Mission Valley Super Oval
Polson, MT
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 2 |
| 2 | 2 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | - |
| 3 | 4 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 1 |
| 4 | 5 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | 1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 1 |
| 2 | 3 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | 1 |
| 3 | 4 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | 1 |
| 4 | 1 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 2 |
| 2 | 4 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 2 |
| 3 | 5 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | 2 |
| 4 | 2 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 16.774 |
| 2 | 6 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 16.841 |
| 3 | 1 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 16.952 |
| 4 | 2 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | 17.811 |
| 5 | 4 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | 21.034 |
| 6 | 3 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | 23.564 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | |
| 2 | 2 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | |
| 3 | 3 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | |
| 4 | 4 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | |
| 5 | 5 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | |
| 6 | 6 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 3 |
| 2 | 3 | 01 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 1 |
| 3 | 5 | 5 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | 2 |
| 4 | 2 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | -2 |
| 5 | 1 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -4 |
| 6 | 6 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 2 |
| 2 | 2 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | - |
| 3 | 1 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -2 |
| 4 | 4 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | 4 |
| 2 | 3 | 01 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 1 |
| 3 | 2 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | -1 |
| 4 | 1 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -3 |
| 5 | 4 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | -1 |
| 6 | 6 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | 16.792 |
| 2 | 2 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 16.969 |
| 3 | 5 | 01 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 17.013 |
| 4 | 3 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 17.748 |
| 5 | 1 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 18.850 |
| 6 | 4 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | 20.311 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | |
| 2 | 2 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | |
| 3 | 5 | 01 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | |
| 4 | 6 | 5 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | |
| 5 | 3 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | |
| 6 | 4 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | |
Mod 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 3 |
| 2 | 6 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 4 |
| 3 | 3 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | - |
| 4 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -2 |
| 5 | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -4 |
| 6 | 5 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 3 |
| 2 | 3 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 1 |
| 3 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -1 |
| 4 | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 3 |
| 2 | 6 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 4 |
| 3 | 3 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | - |
| 4 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -2 |
| 5 | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -4 |
| 6 | 5 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 17.406 |
| 2 | 1 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 17.920 |
| 3 | 6 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 18.136 |
| 4 | 5 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 18.608 |
| 5 | 2 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 21.481 |
| 6 | 4 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 27.814 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Paul Basler Polson, MT | Polson, MT | |
| 2 | 2 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | |
| 3 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | |
| 4 | 4 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | |
| 5 | 5 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | |
| 6 | 6 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | |
Anderson Broadcasting Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | 1 |
| 2 | 6 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 4 |
| 3 | 5 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 2 |
| 4 | 1 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | -3 |
| 5 | 4 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | -1 |
| 6 | 3 | 10 |
|
Kaden Stinger Polson, MT | Polson, MT | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | - |
| 2 | 4 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 2 |
| 3 | 2 | 10 |
|
Kaden Stinger Polson, MT | Polson, MT | -1 |
| 4 | 3 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | 1 |
| 2 | 6 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 4 |
| 3 | 1 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | -2 |
| 4 | 5 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 1 |
| 5 | 4 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | -1 |
| 6 | 3 | 10 |
|
Kaden Stinger Polson, MT | Polson, MT | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 19.090 |
| 2 | 3 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | 19.287 |
| 3 | 4 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 19.648 |
| 4 | 5 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | 19.784 |
| 5 | 2 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 19.902 |
| 6 | 6 | 10 |
|
Kaden Stinger Polson, MT | Polson, MT | 19.902 |
MVSO Late Models
Late Model Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 4 |
| 2 | 6 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 4 |
| 3 | 3 | 42 |
|
Kyle Basler Polson, MT | Polson, MT | - |
| 4 | 4 | 22 |
|
Jd Undem French Town, MT | French Town, MT | - |
| 5 | 1 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | -4 |
| 6 | 7 | 16 |
|
Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | 1 |
| 7 | 2 | 7 |
|
Tracy Burland Ronan, MT | Ronan, MT | -5 |
Late Model Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 1 |
| 2 | 3 | 7 |
|
Tracy Burland Ronan, MT | Ronan, MT | 1 |
| 3 | 1 | 74G |
|
Matt Gollehon Missoula, MT | Missoula, MT | -2 |
| 4 | 4 | 91 |
|
Derek Undem French Town, MT | French Town, MT | - |
Late Model Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Kyle Basler Polson, MT | Polson, MT | 2 |
| 2 | 5 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 3 |
| 3 | 4 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 1 |
| 4 | 6 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 2 |
| 5 | 2 | 7 |
|
Tracy Burland Ronan, MT | Ronan, MT | -3 |
| 6 | 1 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | -5 |
| 7 | 7 | 16 |
|
Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | - |
Late Model Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 09.706 |
| 2 | 4 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 15.524 |
| 3 | 9 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 15.839 |
| 4 | 1 | 42 |
|
Kyle Basler Polson, MT | Polson, MT | 15.891 |
| 5 | 8 | 91 |
|
Derek Undem French Town, MT | French Town, MT | 16.050 |
| 6 | 6 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 16.181 |
| 7 | 2 | 7 |
|
Tracy Burland Ronan, MT | Ronan, MT | 16.277 |
| 8 | 10 | 74G |
|
Matt Gollehon Missoula, MT | Missoula, MT | 16.826 |
| 9 | 5 | 16 |
|
Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | 16.826 |
| 10 | 7 | 10 |
|
David Stinger Pablo, MT | Pablo, MT | 16.826 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kyle Basler Polson, MT | Polson, MT | |
| 2 | 2 | 7 |
|
Tracy Burland Ronan, MT | Ronan, MT | |
| 3 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | |
| 4 | 10 | 74G |
|
Matt Gollehon Missoula, MT | Missoula, MT | |
| 5 | 4 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | |
| 6 | 5 | 16 |
|
Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | |
| 7 | 6 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | |
| 8 | 7 | 10 |
|
David Stinger Pablo, MT | Pablo, MT | |
| 9 | 8 | 91 |
|
Derek Undem French Town, MT | French Town, MT | |
| 10 | 9 | 22 |
|
Jd Undem French Town, MT | French Town, MT | |




































