SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

6/5/2021 - Mission Valley Super Oval
Polson, MT
Russell Motorsports night at the races
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 4 |
| 2 | 4 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 2 |
| 3 | 7 | 33 |
|
Paul Basler Polson, MT | Polson, MT | 4 |
| 4 | 1 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | -3 |
| 5 | 2 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | -3 |
| 6 | 6 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | - |
| 7 | 3 | 74 |
|
Josh Robinson Kalispell, MT | Kalispell, MT | -4 |
| 8 | 8 | 2 |
|
Brittney Drake Ronan, MT | Ronan, MT | - |
| DNS | 9 | 3 |
|
Richard Moulton Ronan, MT | Ronan, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | - |
| 2 | 2 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | - |
| 3 | 3 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | - |
| 4 | 4 | 33 |
|
Paul Basler Polson, MT | Polson, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 6 |
| 2 | 1 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | -1 |
| 3 | 3 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | - |
| 4 | 2 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | -2 |
| 5 | 6 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 1 |
| DNS | 4 | 33 |
|
Paul Basler Polson, MT | Polson, MT | - |
| DNS | 9 | 2 |
|
Brittney Drake Ronan, MT | Ronan, MT | - |
| DNS | 8 | 3 |
|
Richard Moulton Ronan, MT | Ronan, MT | - |
| DNS | 5 | 74 |
|
Josh Robinson Kalispell, MT | Kalispell, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 16.940 |
| 2 | 5 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 17.022 |
| 3 | 7 | 74 |
|
Josh Robinson Kalispell, MT | Kalispell, MT | 17.090 |
| 4 | 1 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 17.152 |
| 5 | 6 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | 17.629 |
| 6 | 2 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | 17.777 |
| 7 | 3 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | 18.275 |
| 8 | 8 | 33 |
|
Paul Basler Polson, MT | Polson, MT | 18.399 |
| 9 | 9 | 2 |
|
Brittney Drake Ronan, MT | Ronan, MT | 31.821 |
| DNS | 10 | 3 |
|
Richard Moulton Ronan, MT | Ronan, MT | |
Anderson Broadcasting Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 4 |
| 2 | 2 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | - |
| 3 | 3 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | - |
| 4 | 1 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | -3 |
| 5 | 4 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 3 |
| 2 | 2 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | - |
| 3 | 3 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | - |
| 4 | 1 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 3 |
| 2 | 2 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | - |
| 3 | 5 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 2 |
| 4 | 3 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | -1 |
| 5 | 1 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | 17.410 |
| 2 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 19.441 |
| 3 | 4 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 19.493 |
| 4 | 3 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | 20.020 |
| 5 | 2 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 21.262 |
MVSO Late Models
Late Model Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 5 |
| 2 | 4 | 42 |
|
Kyle Basler Polson, MT | Polson, MT | 2 |
| 3 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | - |
| 4 | 2 | 22 |
|
Jd Undem French Town, MT | French Town, MT | -2 |
| 5 | 5 | 74R |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | - |
| 6 | 1 | 10 |
|
David Stinger Pablo, MT | Pablo, MT | -5 |
| 7 | 7 | 74 |
|
Matt Gollehon Missoula, MT | Missoula, MT | - |
Late Model Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
David Stinger Pablo, MT | Pablo, MT | 1 |
| 2 | 3 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 1 |
| 3 | 4 | 74 |
|
Matt Gollehon Missoula, MT | Missoula, MT | 1 |
| 4 | 1 | 19 |
|
Derek Undem French Town, MT | French Town, MT | -3 |
Late Model Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 4 |
| 2 | 3 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 1 |
| 3 | 6 | 42 |
|
Kyle Basler Polson, MT | Polson, MT | 3 |
| 4 | 7 | 74R |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 3 |
| 5 | 8 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 3 |
| 6 | 2 | 10 |
|
David Stinger Pablo, MT | Pablo, MT | -4 |
| DNS | 4 | 74 |
|
Matt Gollehon Missoula, MT | Missoula, MT | - |
| DNS | 1 | 19 |
|
Derek Undem French Town, MT | French Town, MT | - |
Late Model Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 15.472 |
| 2 | 5 | 74R |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 15.589 |
| 3 | 1 | 42 |
|
Kyle Basler Polson, MT | Polson, MT | 15.795 |
| 4 | 2 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 16.010 |
| 5 | 8 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 16.192 |
| 6 | 6 | 10 |
|
David Stinger Pablo, MT | Pablo, MT | 16.414 |
| 7 | 3 | 74 |
|
Matt Gollehon Missoula, MT | Missoula, MT | 16.634 |
| 8 | 7 | 19 |
|
Derek Undem French Town, MT | French Town, MT | 17.108 |






























