SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

6/26/2021 - Mission Valley Super Oval
Polson, MT
Eagle Bank's night at the races.
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 74 |
|
Josh Robinson Kalispell, MT | Kalispell, MT | 6 |
| 2 | 6 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 4 |
| 3 | 5 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 2 |
| 4 | 2 | 54 |
|
Wes Miljies Ronan, MT | Ronan, MT | -2 |
| 5 | 8 | 35 |
|
Wayne Knutson Polson, MT | Polson, MT | 3 |
| 6 | 4 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | -2 |
| 7 | 9 | 12 |
|
Trevor Wadsworth Ronan, MT | Ronan, MT | 2 |
| DQ | 3 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | - |
| DQ | 10 | 3 |
|
Richard Moulton Ronan, MT | Ronan, MT | - |
| DQ | 1 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Wes Miljies Ronan, MT | Ronan, MT | 1 |
| 2 | 1 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | -1 |
| 3 | 4 | 3 |
|
Richard Moulton Ronan, MT | Ronan, MT | 1 |
| 4 | 3 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 6 |
| 2 | 6 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 4 |
| 3 | 4 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | 1 |
| 4 | 2 | 54 |
|
Wes Miljies Ronan, MT | Ronan, MT | -2 |
| 5 | 5 | 74 |
|
Josh Robinson Kalispell, MT | Kalispell, MT | - |
| 6 | 8 | 35 |
|
Wayne Knutson Polson, MT | Polson, MT | 2 |
| 7 | 9 | 12 |
|
Trevor Wadsworth Ronan, MT | Ronan, MT | 2 |
| DQ | 1 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | - |
| DQ | 3 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | - |
| DNS | 10 | 3 |
|
Richard Moulton Ronan, MT | Ronan, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Josh Robinson Kalispell, MT | Kalispell, MT | 16.632 |
| 2 | 8 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 16.744 |
| 3 | 6 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 16.845 |
| 4 | 5 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | 17.317 |
| 5 | 3 | 54 |
|
Wes Miljies Ronan, MT | Ronan, MT | 17.651 |
| 6 | 7 | 35 |
|
Wayne Knutson Polson, MT | Polson, MT | 18.133 |
| 7 | 10 | 12 |
|
Trevor Wadsworth Ronan, MT | Ronan, MT | 13.000 |
| DQ | 2 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | 18.246 |
| DQ | 1 | 3 |
|
Richard Moulton Ronan, MT | Ronan, MT | 18.936 |
| DQ | 9 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 13.000 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 3 |
| 2 | 3 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 1 |
| 3 | 1 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | -2 |
| 4 | 5 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 1 |
| 5 | 6 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | 1 |
| 6 | 2 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 3 |
| 2 | 2 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | - |
| 3 | 3 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | - |
| 4 | 1 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 3 |
| 2 | 3 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 1 |
| 3 | 2 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | -1 |
| 4 | 1 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | -3 |
| 5 | 5 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | - |
| 6 | 6 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 16.621 |
| 2 | 2 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 16.756 |
| 3 | 3 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 16.828 |
| 4 | 4 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 17.395 |
| 5 | 5 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | 17.479 |
| 6 | 6 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 18.360 |
| 7 | 7 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | 20.124 |
Mod 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 5 |
| 2 | 4 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 2 |
| 3 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | -1 |
| 4 | 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -1 |
| 5 | 7 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 2 |
| 6 | 5 | 5 |
|
James Fink Ronan, MT | Ronan, MT | -1 |
| 7 | 8 | 66 |
|
Camron Forney Spokane, MT | Spokane, MT | 1 |
| DNS | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 1 |
| 2 | 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 1 |
| 3 | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -2 |
| DNS | 4 | 66 |
|
Camron Forney Spokane, MT | Spokane, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 5 |
| 2 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | - |
| 3 | 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - |
| 4 | 7 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 3 |
| 5 | 8 | 66 |
|
Camron Forney Spokane, MT | Spokane, MT | 3 |
| 6 | 4 | 32 |
|
Paul Basler Polson, MT | Polson, MT | -2 |
| DNS | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | - |
| DNS | 5 | 5 |
|
James Fink Ronan, MT | Ronan, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 17.405 |
| 2 | 4 | 5 |
|
James Fink Ronan, MT | Ronan, MT | 17.465 |
| 3 | 7 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 17.584 |
| 4 | 1 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 18.060 |
| 5 | 3 | 66 |
|
Camron Forney Spokane, MT | Spokane, MT | 18.535 |
| 6 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 18.726 |
| 7 | 5 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 20.518 |
| DNS | 8 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | |
Anderson Broadcasting Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 3 |
| 2 | 1 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | -1 |
| 3 | 5 | 5 |
|
James Fink Ronan, MT | Ronan, MT | 2 |
| 4 | 6 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 2 |
| 5 | 3 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | -2 |
| DQ | 2 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 1 |
| 2 | 3 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | 1 |
| 3 | 1 | 5 |
|
James Fink Ronan, MT | Ronan, MT | -2 |
| DQ | 4 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | - |
| 2 | 5 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 3 |
| 3 | 2 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | -1 |
| 4 | 4 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | - |
| 5 | 6 | 5 |
|
James Fink Ronan, MT | Ronan, MT | 1 |
| DQ | 3 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 19.563 |
| 2 | 6 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | 19.613 |
| 3 | 4 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | 20.092 |
| 4 | 2 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 20.723 |
| 5 | 3 | 5 |
|
James Fink Ronan, MT | Ronan, MT | 22.726 |
| DQ | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 19.830 |
MVSO Late Models
Late Model Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | - |
| 2 | 3 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 1 |
| 3 | 2 | 22 |
|
Jd Undem French Town, MT | French Town, MT | -1 |
| 4 | 8 | 85 |
|
Matt Gollehon Missoula, MT | Missoula, MT | 4 |
| 5 | 4 | 74R |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | -1 |
| 6 | 6 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | - |
| DNS | 9 | 16 |
|
Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | - |
| DQ | 5 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | - |
Late Model Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 3 |
| 2 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 1 |
| 3 | 2 | 85 |
|
Matt Gollehon Missoula, MT | Missoula, MT | -1 |
| DNS | 1 | 16 |
|
Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | - |
Late Model Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 2 |
| 2 | 5 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 3 |
| 3 | 6 | 74R |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 3 |
| 4 | 8 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | 4 |
| 5 | 4 | 22 |
|
Jd Undem French Town, MT | French Town, MT | -1 |
| 6 | 2 | 85 |
|
Matt Gollehon Missoula, MT | Missoula, MT | -4 |
| DQ | 7 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | - |
Late Model Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 74R |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 15.439 |
| 2 | 5 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 15.490 |
| 3 | 9 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 15.927 |
| 4 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 16.167 |
| 5 | 4 | 85 |
|
Matt Gollehon Missoula, MT | Missoula, MT | 16.289 |
| 6 | 2 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | 16.341 |
| 7 | 7 | 16 |
|
Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | 16.425 |
| DQ | 6 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | 15.391 |


































