SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

7/3/2021 - Mission Valley Super Oval
Polson, MT
WBC Ronan presents Firecracker Hobby 100. $1500.00 win.
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 5 |
| 2 | 4 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 2 |
| 3 | 1 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | -2 |
| 4 | 3 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | -1 |
| 5 | 7 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 2 |
| 6 | 2 | 35 |
|
Shawn Dumont Charlo, MT | Charlo, MT | -4 |
| 7 | 9 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | 2 |
| 8 | 13 | 33 |
|
Paul Basler Polson, MT | Polson, MT | 5 |
| 9 | 5 | 74 |
|
Josh Robinson Kalispell, MT | Kalispell, MT | -4 |
| 10 | 8 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | -2 |
| 11 | 12 | 3 |
|
Chris Carpentier Ronan, MT | Ronan, MT | 1 |
| DNS | 11 | 12 |
|
Steven Morigeau Polson, MT | Polson, MT | - |
| DNS | 10 | 83 |
|
Cory Wolfe Pablo, MT | Pablo, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 3 |
| 2 | 3 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | 1 |
| 3 | 2 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | -1 |
| 4 | 1 | 83 |
|
Cory Wolfe Pablo, MT | Pablo, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 3 |
| 2 | 5 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 3 |
| 3 | 3 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | - |
| 4 | 2 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | -2 |
| 5 | 6 | 33 |
|
Paul Basler Polson, MT | Polson, MT | 1 |
| 6 | 7 | 3 |
|
Chris Carpentier Ronan, MT | Ronan, MT | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Josh Robinson Kalispell, MT | Kalispell, MT | 5 |
| 2 | 4 | 35 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 2 |
| 3 | 3 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | - |
| 4 | 5 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 1 |
| 5 | 2 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | -3 |
| 6 | 83 |
|
Cory Wolfe Pablo, MT | Pablo, MT | - | |
| 7 | 1 | 12 |
|
Steven Morigeau Polson, MT | Polson, MT | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 16.725 |
| 2 | 7 | 74 |
|
Josh Robinson Kalispell, MT | Kalispell, MT | 16.770 |
| 3 | 8 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 16.962 |
| 4 | 3 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 17.190 |
| 5 | 13 | 33 |
|
Paul Basler Polson, MT | Polson, MT | 17.305 |
| 6 | 2 | 35 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 17.343 |
| 7 | 1 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 17.447 |
| 8 | 6 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 17.471 |
| 9 | 4 | 30 |
|
Mike Lenz Kila, MT | Kila, MT | 17.695 |
| 10 | 5 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | 17.996 |
| 11 | 11 | 83 |
|
Cory Wolfe Pablo, MT | Pablo, MT | 18.769 |
| 12 | 12 | 12 |
|
Steven Morigeau Polson, MT | Polson, MT | 19.004 |
| 13 | 10 | 3 |
|
Chris Carpentier Ronan, MT | Ronan, MT | 19.129 |
Anderson Broadcasting Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 3 |
| 2 | 2 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | - |
| 3 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | -2 |
| 4 | 3 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | -1 |
| 5 | 5 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | 1 |
| 2 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | -1 |
| 3 | 3 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | - |
| 4 | 4 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 4 |
| 2 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | -1 |
| 3 | 2 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | -1 |
| 4 | 3 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | -1 |
| 5 | 4 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 19.543 |
| 2 | 2 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 19.556 |
| 3 | 6 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | 19.735 |
| 4 | 4 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | 19.963 |
| 5 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 20.113 |
MVSO Late Models
Late Model Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 4 |
| 2 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 1 |
| 3 | 2 | 85 |
|
Matt Gollehon Missoula, MT | Missoula, MT | -1 |
| 4 | 4 | 22 |
|
Jd Undem French Town, MT | French Town, MT | - |
Late Model Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 2 |
| 2 | 4 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 2 |
| 3 | 2 | 85 |
|
Matt Gollehon Missoula, MT | Missoula, MT | -1 |
| 4 | 1 | 8 |
|
Bobby Stinson Charlo, MT | Charlo, MT | -3 |
Late Model Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 4 |
| 2 | 4 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 2 |
| 3 | 2 | 85 |
|
Matt Gollehon Missoula, MT | Missoula, MT | -1 |
| 4 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | -1 |
Late Model Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 15.772 |
| 2 | 5 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 15.922 |
| 3 | 1 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 16.036 |
| 4 | 2 | 85 |
|
Matt Gollehon Missoula, MT | Missoula, MT | 16.183 |
| 5 | 4 | 8 |
|
Bobby Stinson Charlo, MT | Charlo, MT | 17.061 |





























