SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

8/21/2021 - Mission Valley Super Oval
Polson, MT
Pro Late Model Hot August Nights 125
This is a pro late model even that will adopt the Tri State Pro Late Model series rules.
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 3 |
| 2 | 7 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 5 |
| 3 | 6 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 3 |
| 4 | 10 | 35 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 6 |
| 5 | 3 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | -2 |
| 6 | 1 | 2 |
|
Dave Drake Pablo, MT | Pablo, MT | -5 |
| 7 | 5 | 83 |
|
Wes Miljies Ronan, MT | Ronan, MT | -2 |
| 8 | 2 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | -6 |
| 9 | 9 | 3 |
|
Chris Carpentier Ronan, MT | Ronan, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 3 |
| 2 | 1 | 2 |
|
Dave Drake Pablo, MT | Pablo, MT | -1 |
| 3 | 2 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 4 |
| 2 | 7 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 5 |
| 3 | 6 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 3 |
| 4 | 10 | 83 |
|
Wes Miljies Ronan, MT | Ronan, MT | 6 |
| 5 | 4 | 35 |
|
Shawn Dumont Charlo, MT | Charlo, MT | -1 |
| 6 | 3 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | -3 |
| 7 | 1 | 2 |
|
Dave Drake Pablo, MT | Pablo, MT | -6 |
| 8 | 2 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 16.847 | |
| 2 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 16.851 | |
| 3 | 83 |
|
Wes Miljies Ronan, MT | Ronan, MT | 16.871 | |
| 4 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 17.088 | |
| 5 | 35 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 17.395 | |
| 6 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | 18.074 | |
| 7 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | 18.485 | |
| 8 | 2 |
|
Dave Drake Pablo, MT | Pablo, MT | 19.465 | |
Mod 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 3 |
| 2 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 1 |
| 3 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -1 |
| 4 | 5 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 1 |
| 5 | 6 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 1 |
| 6 | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 1 |
| 2 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 1 |
| 3 | 4 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 1 |
| 4 | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 3 |
| 2 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 1 |
| 3 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -1 |
| 4 | 5 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 1 |
| 5 | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -4 |
| 6 | 6 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 16.351 |
| 2 | 1 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 17.693 |
| 3 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 17.811 |
| 4 | 6 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 18.112 |
| 5 | 2 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 19.257 |
| 6 | 4 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 19.315 |
Anderson Broadcasting Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | - |
| 2 | 4 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 2 |
| 3 | 2 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | -1 |
| 4 | 3 | 10 |
|
Kaden Stinger Polson, MT | Polson, MT | -1 |
| 5 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 1 |
| 2 | 1 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | -1 |
| 3 | 4 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 1 |
| 4 | 3 | 10 |
|
Kaden Stinger Polson, MT | Polson, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | - |
| 2 | 4 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 2 |
| 3 | 2 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | -1 |
| 4 | 3 | 10 |
|
Kaden Stinger Polson, MT | Polson, MT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 |
|
Canyon Murrin Polson, MT | Polson, MT | 19.359 | |
| 2 | 35 |
|
Katrina Knutson Polson, MT | Polson, MT | 19.396 | |
| 3 | 36 |
|
Heidi Morgan Polson, MT | Polson, MT | 19.717 | |
| 4 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 19.784 | |
| 5 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 19.818 | |
| 6 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | 20.544 | |
MVSO Late Models
Late Model Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | 2 |
| 2 | 8 | 12 |
|
Cory Wolfe Pablo, MT | Pablo, MT | 6 |
| 3 | 2 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | -1 |
| 4 | 6 | 85 |
|
Jd Undem French Town, MT | French Town, MT | 2 |
| 5 | 7 | 22 |
|
Derek Undem French Town, MT | French Town, MT | 2 |
| 6 | 1 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | -5 |
| 7 | 4 | 7 |
|
Tracy Burland Ronan, MT | Ronan, MT | -3 |
| 8 | 5 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | -3 |
| 9 | 10 | 16 |
|
Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | 1 |
| 10 | 9 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | -1 |
Late Model Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Derek Undem French Town, MT | French Town, MT | - |
| 2 | 2 | 85 |
|
Jd Undem French Town, MT | French Town, MT | - |
Late Model Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | 1 |
| 2 | 4 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | 2 |
| 3 | 1 | 22 |
|
Derek Undem French Town, MT | French Town, MT | -2 |
| 4 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | -1 |
Late Model heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Tracy Burland Ronan, MT | Ronan, MT | 2 |
| 2 | 1 | 85 |
|
Jd Undem French Town, MT | French Town, MT | -1 |
| 3 | 2 | 12 |
|
Cory Wolfe Pablo, MT | Pablo, MT | -1 |
Late Model Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 15.034 | |
| 2 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 15.115 | |
| 3 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 15.148 | |
| 4 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | 15.231 | |
| 5 | 113 |
|
Ryen Tarr Spokane, WA | Spokane, WA | 15.598 | |
| 6 | 85 |
|
Jd Undem French Town, MT | French Town, MT | 15.993 | |
| 7 | 22 |
|
Derek Undem French Town, MT | French Town, MT | 16.232 | |
| 8 | 16 |
|
Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | 16.376 | |
| 9 | 10 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | 16.975 | |
| 10 | 12 |
|
Cory Wolfe Pablo, MT | Pablo, MT | 17.392 | |
| 11 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | 18.758 | |

































