SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

5/28/2021 - Mission Valley Super Oval
Polson, MT
MVSO Open Wheel Weekend #1
Classes
Track Contact
Full Event Information on MyRacePass
DIAMOND S TRAILER REPAIR Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 4 |
| 2 | 3 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 1 |
| 3 | 2 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | -1 |
| 4 | 1 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -3 |
| 5 | 4 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | -1 |
| 6 | 6 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 2 |
| 2 | 2 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | - |
| 3 | 4 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 1 |
| 4 | 1 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 4 |
| 2 | 3 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 1 |
| 3 | 1 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -2 |
| 4 | 4 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | - |
| 5 | 6 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | 1 |
| 6 | 2 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 16.477 |
| 2 | 2 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 17.281 |
| 3 | 3 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 17.612 |
| 4 | 4 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 17.674 |
| 5 | 5 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 18.889 |
| 6 | 6 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | 20.310 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 16.477 | |
| 2 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 17.281 | |
| 3 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 17.612 | |
| 4 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 17.674 | |
| 5 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 18.889 | |
| 6 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | 20.310 | |
Mod 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 6 |
| 2 | 5 | 5 |
|
James Fink Ronan, MT | Ronan, MT | 3 |
| 3 | 3 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | - |
| 4 | 6 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 2 |
| 5 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -3 |
| 6 | 4 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -2 |
| 7 | 1 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 2 |
| 2 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - |
| 3 | 4 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 1 |
| 4 | 1 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 6 |
| 2 | 6 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 4 |
| 3 | 3 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | - |
| 4 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -2 |
| 5 | 4 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -1 |
| 6 | 1 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | -5 |
| 7 | 5 | 5 |
|
James Fink Ronan, MT | Ronan, MT | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
James Fink Ronan, MT | Ronan, MT | 17.720 |
| 2 | 6 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 17.754 |
| 3 | 3 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 17.975 |
| 4 | 7 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 18.271 |
| 5 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 19.006 |
| 6 | 4 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 20.724 |
| 7 | 1 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 22.032 |
| All transfer | ||||||
Northwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Bruce Stinger Polson, MT | Polson, MT | 6 |
| 2 | 6 | 93 |
|
Jeff Braton Rathdrum, ID | Rathdrum, ID | 4 |
| 3 | 2 | 12 |
|
David Stinger Pablo, MT | Pablo, MT | -1 |
| 4 | 5 | 3 |
|
Mark Weaver Colville, WA | Colville, WA | 1 |
| 5 | 3 | 95 |
|
Daniel Braton Rathdrum, ID | Rathdrum, ID | -2 |
| 6 | 8 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 2 |
| 7 | 1 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | -6 |
| 8 | 10 | 18 |
|
Scott Seltzer MCAS Cherry Point, NC | MCAS Cherry Point, NC | 2 |
| 9 | 11 | 13 |
|
Leonard Robertson Colville, WA | Colville, WA | 2 |
| DNS | 4 | 6 |
|
Randy Lerch Spokane, WA | Spokane, WA | - |
| DNS | 9 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
David Stinger Pablo, MT | Pablo, MT | 2 |
| 2 | 2 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | - |
| 3 | 4 | 18 |
|
Scott Seltzer MCAS Cherry Point, NC | MCAS Cherry Point, NC | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
David Stinger Pablo, MT | Pablo, MT | 1 |
| 2 | 4 | 6 |
|
Randy Lerch Spokane, WA | Spokane, WA | 2 |
| 3 | 8 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 5 |
| 4 | 3 | 95 |
|
Daniel Braton Rathdrum, ID | Rathdrum, ID | -1 |
| 5 | 7 | 23 |
|
Bruce Stinger Polson, MT | Polson, MT | 2 |
| 6 | 6 | 93 |
|
Jeff Braton Rathdrum, ID | Rathdrum, ID | - |
| 7 | 1 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | -6 |
| 8 | 5 | 3 |
|
Mark Weaver Colville, WA | Colville, WA | -3 |
| 9 | 10 | 18 |
|
Scott Seltzer MCAS Cherry Point, NC | MCAS Cherry Point, NC | 1 |
| 10 | 11 | 13 |
|
Leonard Robertson Colville, WA | Colville, WA | 1 |
| DNS | 9 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 15.192 |
| 2 | 9 | 23 |
|
Bruce Stinger Polson, MT | Polson, MT | 15.381 |
| 3 | 3 | 93 |
|
Jeff Braton Rathdrum, ID | Rathdrum, ID | 16.089 |
| 4 | 11 | 3 |
|
Mark Weaver Colville, WA | Colville, WA | 16.135 |
| 5 | 6 | 6 |
|
Randy Lerch Spokane, WA | Spokane, WA | 16.381 |
| 6 | 2 | 95 |
|
Daniel Braton Rathdrum, ID | Rathdrum, ID | 16.433 |
| 7 | 10 | 12 |
|
David Stinger Pablo, MT | Pablo, MT | 16.511 |
| 8 | 4 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | 17.395 |
| 9 | 8 | 18 |
|
Scott Seltzer MCAS Cherry Point, NC | MCAS Cherry Point, NC | 17.775 |
| 10 | 7 | 13 |
|
Leonard Robertson Colville, WA | Colville, WA | 20.772 |
| DNS | 1 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | |
| All transfer | ||||||

































