SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

7/17/2021 - Mission Valley Super Oval
Polson, MT
S&S Sports and Napa present the Montana 200
Montana 200 Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 6 |
| 2 | 4 | 83 |
|
Wes Miljies Ronan, MT | Ronan, MT | 2 |
| 3 | 5 | 35 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 2 |
| 4 | 9 | 69 |
|
Malcom Kruse Kalispell, MT | Kalispell, MT | 5 |
| 5 | 1 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | -4 |
| 6 | 3 | 55 |
|
Lakota Matt Charlo, MT | Charlo, MT | -3 |
| 7 | 2 | 17 |
|
Steve Nemeth St. Maries, ID | St. Maries, ID | -5 |
| 8 | 6 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | -2 |
| 9 | 8 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | -1 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 6 |
| 2 | 6 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 4 |
| 3 | 4 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | 1 |
| 4 | 5 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 1 |
| 5 | 3 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | -2 |
| 6 | 2 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -4 |
| 7 | 1 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | 3 |
| 2 | 3 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 1 |
| 3 | 1 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | -2 |
| 4 | 2 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 16.770 |
| 2 | 3 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 16.827 |
| 3 | 6 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 17.297 |
| 4 | 5 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | 17.501 |
| 5 | 1 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 17.887 |
| 6 | 4 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 19.845 |
| 7 | 7 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | 19.845 |
MVSO Late Models
MONTANA 200
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 21 |
|
BJ Tidrick Kennewick, WA | Kennewick, WA | 14 |
| 2 | 1 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | -1 |
| 3 | 5 | 12 |
|
Cory Wolfe Pablo, MT | Pablo, MT | 2 |
| 4 | 14 | 10 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | 10 |
| 5 | 8 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 3 |
| 6 | 16 | 17 |
|
Travis Kohler Naches, WA | Naches, WA | 10 |
| 7 | 10 | 19 |
|
Derek Undem French Town, MT | French Town, MT | 3 |
| 8 | 6 | 85 |
|
Matt Gollehon Missoula, MT | Missoula, MT | -2 |
| 9 | 4 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | -5 |
| 10 | 11 | 42 |
|
Garrett Huffines Selah, WA | Selah, WA | 1 |
| 11 | 17 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 6 |
| 12 | 3 | 88 |
|
Jeff Mullins Naches, WA | Naches, WA | -9 |
| 13 | 7 | 22 |
|
Jd Undem French Town, MT | French Town, MT | -6 |
| 14 | 9 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | -5 |
| 15 | 12 | 8H |
|
Dillon Huffines Selah, WA | Selah, WA | -3 |
| 16 | 2 | 11 |
|
Patrick Mullins Naches, WA | Naches, WA | -14 |
| 17 | 13 | 8 |
|
Bobby Stinson Charlo, MT | Charlo, MT | -4 |






































