SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

5/21/2022 - Mission Valley Super Oval
Polson, MT
Undem Contracting Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 2 |
| 2 | 4 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 2 |
| 3 | 1 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | -2 |
| 4 | 2 | 83 |
|
Wes Miljies Ronan, MT | Ronan, MT | -2 |
| 5 | 5 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | - |
| 6 | 8 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | 2 |
| DNS | 7 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Wes Miljies Ronan, MT | Ronan, MT | 2 |
| 2 | 2 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | - |
| 3 | 4 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | 1 |
| 4 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | - |
| 2 | 4 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 2 |
| 3 | 3 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | - |
| 4 | 8 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | 4 |
| 5 | 5 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | - |
| 6 | 2 | 83 |
|
Wes Miljies Ronan, MT | Ronan, MT | -4 |
| 7 | 7 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 16.706 |
| 2 | 8 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 16.859 |
| 3 | 4 | 83 |
|
Wes Miljies Ronan, MT | Ronan, MT | 16.902 |
| 4 | 7 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 17.076 |
| 5 | 6 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | 17.816 |
| 6 | 3 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | 17.928 |
| 7 | 1 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | 18.544 |
| DQ | 2 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 18.544 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 6 |
| 2 | 6 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 4 |
| 3 | 4 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 1 |
| 4 | 5 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 1 |
| 5 | 3 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | -2 |
| 6 | 2 | 14C |
|
Tom Callies Whitefish, MT | Whitefish, MT | -4 |
| 7 | 1 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | -6 |
| 8 | 8 | 14 |
|
Zach Havens Kalispell, MT | Kalispell, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | 3 |
| 2 | 3 | 14C |
|
Tom Callies Whitefish, MT | Whitefish, MT | 1 |
| 3 | 2 | 14 |
|
Zach Havens Kalispell, MT | Kalispell, MT | -1 |
| 4 | 1 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 6 |
| 2 | 5 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 3 |
| 3 | 6 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 3 |
| 4 | 3 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | -1 |
| 5 | 2 | 14C |
|
Tom Callies Whitefish, MT | Whitefish, MT | -3 |
| 6 | 1 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | -5 |
| 7 | 4 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 16.402 |
| 2 | 2 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 16.446 |
| 3 | 6 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 16.510 |
| 4 | 4 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 16.681 |
| 5 | 5 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | 17.276 |
| 6 | 1 | 14C |
|
Tom Callies Whitefish, MT | Whitefish, MT | 17.783 |
| 7 | 7 | 14 |
|
Zach Havens Kalispell, MT | Kalispell, MT | 19.495 |
| 8 | 8 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | 19.610 |
Mod 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 3 |
| 2 | 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 1 |
| 3 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | -1 |
| 4 | 5 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 1 |
| 5 | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 1 |
| 2 | 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 1 |
| 3 | 4 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 1 |
| 4 | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 3 |
| 2 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | - |
| 3 | 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - |
| 4 | 5 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 1 |
| 5 | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 17.498 |
| 2 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 17.549 |
| 3 | 1 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 17.763 |
| 4 | 4 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 18.246 |
| 5 | 3 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 19.252 |
Anderson Broadcasting Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 1 |
| 2 | 1 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | - |
| 2 | 2 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 1 |
| 2 | 1 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 19.950 |
| 2 | 2 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 21.138 |
MVSO Late Models
Late Model Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | 3 |
| 2 | 5 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 3 |
| 3 | 3 | 22 |
|
Jd Undem French Town, MT | French Town, MT | - |
| 4 | 1 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | -3 |
| 5 | 9 | 18 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 4 |
| 6 | 2 | 19 |
|
Derek Undem French Town, MT | French Town, MT | -4 |
| DNS | 8 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | - |
| DNS | 7 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | - |
| DNS | 6 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | - |
Late Model Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | 3 |
| 2 | 1 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | -1 |
| 3 | 3 | 22 |
|
Jd Undem French Town, MT | French Town, MT | - |
| 4 | 2 | 18 |
|
Shawn Dumont Charlo, MT | Charlo, MT | -2 |
Late Model Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 7 |
| 2 | 4 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 2 |
| 3 | 3 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | - |
| 4 | 2 | 22 |
|
Jd Undem French Town, MT | French Town, MT | -2 |
| 5 | 1 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | -4 |
| 6 | 7 | 18 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 1 |
| 7 | 9 | 19 |
|
Derek Undem French Town, MT | French Town, MT | 2 |
| 8 | 6 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | -2 |
| 9 | 5 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | -4 |
Late Model Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 15.059 |
| 2 | 6 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 15.155 |
| 3 | 5 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | 15.559 |
| 4 | 2 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 15.740 |
| 5 | 3 | 19 |
|
Derek Undem French Town, MT | French Town, MT | 15.983 |
| 6 | 7 | 18 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 16.070 |
| 7 | 8 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 16.154 |
| 8 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 17.451 |



































