SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

5/28/2022 - Mission Valley Super Oval
Polson, MT
May 27th-28th
Classes
Track Contact
Full Event Information on MyRacePass
DIAMOND S TRAILER REPAIR Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 3 |
| 2 | 3 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 1 |
| 3 | 2 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | -1 |
| 4 | 1 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | -3 |
| 5 | 8 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 3 |
| 6 | 5 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -1 |
| 7 | 7 | 14H |
|
Zach Havens Kalispell, MT | Kalispell, MT | - |
| 8 | 6 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | - |
| 2 | 2 | 14H |
|
Zach Havens Kalispell, MT | Kalispell, MT | - |
| 3 | 4 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 1 |
| 4 | 3 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 2 |
| 2 | 2 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | - |
| 3 | 4 | 01 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 1 |
| 4 | 1 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | -3 |
| 5 | 8 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 3 |
| 6 | 5 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -1 |
| 7 | 6 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | -1 |
| 8 | 7 | 14H |
|
Zach Havens Kalispell, MT | Kalispell, MT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 16.702 |
| 2 | 4 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 16.773 |
| 3 | 5 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 16.836 |
| 4 | 3 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 17.346 |
| 5 | 1 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 17.870 |
| 6 | 6 | 14H |
|
Zach Havens Kalispell, MT | Kalispell, MT | 18.478 |
| 7 | 7 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | 19.087 |
Mod 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 1 |
| 2 | 5 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 3 |
| 3 | 1 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -2 |
| 4 | 4 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 3 |
| 2 | 3 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 1 |
| 3 | 1 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -2 |
| 4 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 1 |
| 2 | 5 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 3 |
| 3 | 1 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -2 |
| 4 | 3 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -1 |
| 5 | 4 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 17.926 |
| 2 | 1 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 18.581 |
| 3 | 5 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 18.845 |
| 4 | 2 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 20.007 |
| 5 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 20.432 |
| 6 | 4 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 20.557 |
Northwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | 6 |
| 2 | 6 | 3 |
|
Mark Weaver Colville, WA | Colville, WA | 4 |
| 3 | 3 | 77 |
|
Lucas Cole Colville, WA | Colville, WA | - |
| 4 | 5 | 95 |
|
Daniel Braton Rathdrum, ID | Rathdrum, ID | 1 |
| 5 | 8 | 03 |
|
Randy Brandt Marion, MT | Marion, MT | 3 |
| 6 | 1 | 13 |
|
Leonard Robertson Colville, WA | Colville, WA | -5 |
| 7 | 4 | 6 |
|
Randy Lerch Spokane, WA | Spokane, WA | -3 |
| 8 | 2 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Mark Weaver Colville, WA | Colville, WA | 2 |
| 2 | 1 | 6 |
|
Randy Lerch Spokane, WA | Spokane, WA | -1 |
| 3 | 2 | 95 |
|
Daniel Braton Rathdrum, ID | Rathdrum, ID | -1 |
| 4 | 4 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | 1 |
| 2 | 4 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | 2 |
| 3 | 5 | 3 |
|
Mark Weaver Colville, WA | Colville, WA | 2 |
| 4 | 7 | 6 |
|
Randy Lerch Spokane, WA | Spokane, WA | 3 |
| 5 | 6 | 95 |
|
Daniel Braton Rathdrum, ID | Rathdrum, ID | 1 |
| 6 | 3 | 77 |
|
Lucas Cole Colville, WA | Colville, WA | -3 |
| 7 | 8 | 03 |
|
Randy Brandt Marion, MT | Marion, MT | 1 |
| 8 | 1 | 13 |
|
Leonard Robertson Colville, WA | Colville, WA | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | 15.144 |
| 2 | 8 | 3 |
|
Mark Weaver Colville, WA | Colville, WA | 15.202 |
| 3 | 3 | 95 |
|
Daniel Braton Rathdrum, ID | Rathdrum, ID | 15.307 |
| 4 | 6 | 6 |
|
Randy Lerch Spokane, WA | Spokane, WA | 15.376 |
| 5 | 4 | 77 |
|
Lucas Cole Colville, WA | Colville, WA | 15.479 |
| 6 | 2 | 03 |
|
Randy Brandt Marion, MT | Marion, MT | 15.814 |
| 7 | 5 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | 15.941 |
| 8 | 7 | 13 |
|
Leonard Robertson Colville, WA | Colville, WA | 16.956 |






























