SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

7/2/2022 - Mission Valley Super Oval
Polson, MT
406 Pepsi Hobby Stock Fire Cracker 100
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 2 |
| 2 | 1 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | -1 |
| 3 | 5 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 2 |
| 4 | 7 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | 3 |
| 5 | 2 | 83 |
|
Wes Miljies Ronan, MT | Ronan, MT | -3 |
| 6 | 14 | 5 |
|
Levi Burland Pablo, MT | Pablo, MT | 8 |
| 7 | 15 | 52 |
|
Cory Brueckmann Pablo, MT | Pablo, MT | 8 |
| 8 | 13 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | 5 |
| 9 | 9 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | - |
| 10 | 8 | 54 |
|
Benjamin Mittag Polson, MT | Polson, MT | -2 |
| 11 | 11 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | - |
| 12 | 10 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | -2 |
| 13 | 6 | 45 |
|
Nick Kynett Lakeside, MT | Lakeside, MT | -7 |
| 14 | 12 | 73 |
|
Russ Burland Pablo, MT | Pablo, MT | -2 |
| 15 | 17 | 13 |
|
Justin Drake Pablo, MT | Pablo, MT | 2 |
| DQ | 4 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | - |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Mike Honcho Las Vegas, NV | Las Vegas, NV | 8 |
| 2 | 8 | 3 |
|
Parker Heffel Las Vegas, NV | Las Vegas, NV | 6 |
| 3 | 5 | 12E |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 2 |
| 4 | 6 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 2 |
| 5 | 4 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | -1 |
| 6 | 2 | 2 |
|
Darrell Buckingham Calgary, AB | Calgary, AB | -4 |
| 7 | 10 | 4 |
|
Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 3 |
| 8 | 12 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 4 |
| 9 | 7 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | -2 |
| 10 | 1 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | -9 |
| 11 | 3 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | -8 |
| 12 | 11 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Darrell Buckingham Calgary, AB | Calgary, AB | 1 |
| 2 | 1 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | -1 |
| 3 | 3 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | - |
| 4 | 4 | 4 |
|
Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Darrell Buckingham Calgary, AB | Calgary, AB | 1 |
| 2 | 1 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | -1 |
| 3 | 3 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | - |
| 4 | 5 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | 1 |
| 5 | 4 | 4 |
|
Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | -1 |
| 6 | 6 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Mike Honcho Las Vegas, NV | Las Vegas, NV | 5 |
| 2 | 3 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 1 |
| 3 | 5 | 3 |
|
Parker Heffel Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 2 | 12E |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | -2 |
| 5 | 4 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | -1 |
| 6 | 1 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Mike Honcho Las Vegas, NV | Las Vegas, NV | 16.414 | |
| 2 | 3 |
|
Parker Heffel Las Vegas, NV | Las Vegas, NV | 16.672 | |
| 3 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 16.834 | |
| 4 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 16.856 | |
| 5 | 12E |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 16.893 | |
| 6 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 17.143 | |
| 7 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | 17.213 | |
| 8 | 2 |
|
Darrell Buckingham Calgary, AB | Calgary, AB | 17.282 | |
| 9 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 17.338 | |
| 10 | 4 |
|
Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 17.738 | |
| 11 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | 17.951 | |
| 12 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 18.159 | |
Canadian Super Trucks
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 4 |
| 2 | 6 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 4 |
| 3 | 4 | 26 |
|
Beau Newhouse Twin Falls, ID | Twin Falls, ID | 1 |
| 4 | 3 | 24 |
|
Jayden Park Salt Lake City, UT | Salt Lake City, UT | -1 |
| 5 | 8 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 3 |
| 6 | 7 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 1 |
| 7 | 1 | 65 |
|
Parker Jones West Jordan, UT | West Jordan, UT | -6 |
| 8 | 2 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | -6 |
| 9 | 10 | 03 |
|
Jessika Harris Nampa, ID | Nampa, ID | 1 |
| 10 | 9 | 30 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | -1 |
| 11 | 11 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 7 |
| 2 | 6 | 26 |
|
Beau Newhouse Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | -1 |
| 4 | 9 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 5 |
| 5 | 4 | 65 |
|
Parker Jones West Jordan, UT | West Jordan, UT | -1 |
| 6 | 7 | 24 |
|
Jayden Park Salt Lake City, UT | Salt Lake City, UT | 1 |
| 7 | 5 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | -2 |
| 8 | 3 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | -5 |
| 9 | 1 | 03 |
|
Jessika Harris Nampa, ID | Nampa, ID | -8 |
| 10 | 11 | 30 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | 1 |
| 11 | 10 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 16.590 |
| 2 | 5 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 16.822 |
| 3 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 16.900 |
| 4 | 9 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 16.942 |
| 5 | 6 | 26 |
|
Beau Newhouse Twin Falls, ID | Twin Falls, ID | 17.108 |
| 6 | 7 | 24 |
|
Jayden Park Salt Lake City, UT | Salt Lake City, UT | 17.173 |
| 7 | 3 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | 17.372 |
| 8 | 4 | 65 |
|
Parker Jones West Jordan, UT | West Jordan, UT | 17.373 |
| 9 | 11 | 30 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | 17.787 |
| 10 | 1 | 03 |
|
Jessika Harris Nampa, ID | Nampa, ID | 17.981 |




































