SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

7/16/2022 - Mission Valley Super Oval
Polson, MT
$10,000 2 WIN!!! S&S SPORTS-NAPA 31st Annual Montana 200
Classes
Track Contact
Full Event Information on MyRacePass
Montana Big 5 Super Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
BJ Tidrick Kennewick, WA | Kennewick, WA | 3 |
| 2 | 1 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | -1 |
| 3 | 2 | 90 |
|
Trevor Cristiani Nampa, ID | Nampa, ID | -1 |
| 4 | 17 | 92 |
|
Levie Jones Puyallup, WA | Puyallup, WA | 13 |
| 5 | 9 | 42 |
|
Garrett Huffines Selah, WA | Selah, WA | 4 |
| 6 | 13 | 7 |
|
Zachary Riehl Troutdale, OR | Troutdale, OR | 7 |
| 7 | 16 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 9 |
| 8 | 12 | 83 |
|
Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 4 |
| 9 | 8 | 42R |
|
Kyle Reid For McMurray, AB | For McMurray, AB | -1 |
| 10 | 11 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | 1 |
| 11 | 14 | 7H |
|
Dillon Huffines Selah, WA | Selah, WA | 3 |
| 12 | 20 | 12 |
|
Cory Wolfe Pablo, MT | Pablo, MT | 8 |
| 13 | 6 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | -7 |
| 14 | 10 | 14 |
|
Eric Johnson Jr Lacenter, WA | Lacenter, WA | -4 |
| 15 | 3 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | -12 |
| 16 | 23 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 7 |
| 17 | 21 | 11 |
|
Chris Kohler Selah, WA | Selah, WA | 4 |
| 18 | 5 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | -13 |
| 19 | 19 | 25 |
|
Kirk Hennefer Missoula, MT | Missoula, MT | - |
| 20 | 22 | 66 |
|
Jeff Smyth Arlee, MT | Arlee, MT | 2 |
| 21 | 15 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | -6 |
| 22 | 18 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | -4 |
| 23 | 7 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | -16 |
Northwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Jeff Bird Hayden, ID | Hayden, ID | 3 |
| 2 | 3 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | 1 |
| 3 | 1 | 95 |
|
Daniel Braton Rathdrum, ID | Rathdrum, ID | -2 |
| 4 | 5 | 6 |
|
Randy Lerch Spokane, WA | Spokane, WA | 1 |
| 5 | 6 | 3W |
|
Mark Weaver Colville, WA | Colville, WA | 1 |
| 6 | 2 | 4 |
|
Frank Volz Jr Spokane, WA | Spokane, WA | -4 |
| 7 | 7 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | - |
| 8 | 10 | 13 |
|
Leonard Robertson Colville, WA | Colville, WA | 2 |
| 9 | 8 | 77 |
|
Lucas Cole Colville, WA | Colville, WA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | 3 |
| 2 | 3 | 77 |
|
Lucas Cole Colville, WA | Colville, WA | 1 |
| 3 | 2 | 13 |
|
Leonard Robertson Colville, WA | Colville, WA | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Daniel Braton Rathdrum, ID | Rathdrum, ID | 2 |
| 2 | 1 | 6 |
|
Randy Lerch Spokane, WA | Spokane, WA | -1 |
| 3 | 2 | 3W |
|
Mark Weaver Colville, WA | Colville, WA | -1 |
| 4 | 4 | 4 |
|
Frank Volz Jr Spokane, WA | Spokane, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Jeff Bird Hayden, ID | Hayden, ID | 14.853 | |
| 2 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | 14.892 | |
| 3 | 95 |
|
Daniel Braton Rathdrum, ID | Rathdrum, ID | 14.948 | |
| 4 | 6 |
|
Randy Lerch Spokane, WA | Spokane, WA | 15.106 | |
| 5 | 3W |
|
Mark Weaver Colville, WA | Colville, WA | 15.141 | |
| 6 | 4 |
|
Frank Volz Jr Spokane, WA | Spokane, WA | 15.174 | |
| 7 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | 15.392 | |
| 8 | 13 |
|
Leonard Robertson Colville, WA | Colville, WA | 15.773 | |
| 9 | 77 |
|
Lucas Cole Colville, WA | Colville, WA | 15.836 | |







































