SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

8/13/2022 - Mission Valley Super Oval
Polson, MT
Racing Dynamiks August Spectacular Pro Late 125
Classes
Track Contact
Full Event Information on MyRacePass
USA Late Model Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | - |
| 2 | 4 | 92 |
|
Levie Jones Puyallup, WA | Puyallup, WA | 2 |
| 3 | 6 | 14 |
|
Eric Johnson Jr Lacenter, WA | Lacenter, WA | 3 |
| 4 | 2 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | -2 |
| 5 | 3 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | -2 |
| 6 | 7 | 25 |
|
Kirk Hennefer Missoula, MT | Missoula, MT | 1 |
| 7 | 5 | 44 |
|
Bill Mitchell St. Ignatius, MT | St. Ignatius, MT | -2 |
| 8 | 10 | 88 |
|
Jeff Mullins Naches, WA | Naches, WA | 2 |
| 9 | 9 | 33 |
|
Kyle Basler Polson, MT | Polson, MT | - |
| 10 | 8 | 12 |
|
Cory Wolfe Pablo, MT | Pablo, MT | -2 |
| 11 | 12 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 1 |
| 12 | 11 | 10 |
|
Corey White Jr. West Yellowstone, MT | West Yellowstone, MT | -1 |
| 13 | 13 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | - |
| 2 | 2 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | - |
| 3 | 3 | 44 |
|
Bill Mitchell St. Ignatius, MT | St. Ignatius, MT | - |
| 4 | 4 | 25 |
|
Kirk Hennefer Missoula, MT | Missoula, MT | - |
| 5 | 6 | 33 |
|
Kyle Basler Polson, MT | Polson, MT | 1 |
| 6 | 5 | 10 |
|
Corey White Jr. West Yellowstone, MT | West Yellowstone, MT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | - |
| 2 | 2 | 92 |
|
Levie Jones Puyallup, WA | Puyallup, WA | - |
| 3 | 3 | 14 |
|
Eric Johnson Jr Lacenter, WA | Lacenter, WA | - |
| 4 | 7 | 12 |
|
Cory Wolfe Pablo, MT | Pablo, MT | 3 |
| 5 | 4 | 88 |
|
Jeff Mullins Naches, WA | Naches, WA | -1 |
| 6 | 5 | 22 |
|
Jd Undem French Town, MT | French Town, MT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 14.844 | |
| 2 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | 15.086 | |
| 3 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 15.136 | |
| 4 | 92 |
|
Levie Jones Puyallup, WA | Puyallup, WA | 15.141 | |
| 5 | 44 |
|
Bill Mitchell St. Ignatius, MT | St. Ignatius, MT | 15.157 | |
| 6 | 14 |
|
Eric Johnson Jr Lacenter, WA | Lacenter, WA | 15.296 | |
| 7 | 25 |
|
Kirk Hennefer Missoula, MT | Missoula, MT | 15.521 | |
| 8 | 88 |
|
Jeff Mullins Naches, WA | Naches, WA | 15.633 | |
| 9 | 10 |
|
Corey White Jr. West Yellowstone, MT | West Yellowstone, MT | 15.808 | |
| 10 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 15.864 | |
| 11 | 33 |
|
Kyle Basler Polson, MT | Polson, MT | 15.873 | |
| 12 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | 16.004 | |
PEPSI Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 2 |
| 2 | 1 | 10 |
|
Dennis Dumont Charlo, MT | Charlo, MT | -1 |
| 3 | 4 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | 1 |
| 4 | 6 | 81 |
|
Dirk Lybeck Kalispell, MT | Kalispell, MT | 2 |
| 5 | 10 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | 5 |
| 6 | 7 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | 1 |
| 7 | 2 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | -5 |
| 8 | 9 | 45 |
|
Nick Kynett Lakeside, MT | Lakeside, MT | 1 |
| 9 | 5 | 52 |
|
Cory Brueckmann Pablo, MT | Pablo, MT | -4 |
| 10 | 8 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Dennis Dumont Charlo, MT | Charlo, MT | 1 |
| 2 | 4 | 45 |
|
Nick Kynett Lakeside, MT | Lakeside, MT | 2 |
| 3 | 3 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | - |
| 4 | 1 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 1 |
| 2 | 4 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 2 |
| 3 | 7 | 81 |
|
Dirk Lybeck Kalispell, MT | Kalispell, MT | 4 |
| 4 | 1 | 10 |
|
Dennis Dumont Charlo, MT | Charlo, MT | -3 |
| 5 | 9 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | 4 |
| 6 | 6 | 52 |
|
Cory Brueckmann Pablo, MT | Pablo, MT | - |
| 7 | 5 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | -2 |
| 8 | 3 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | -5 |
| 9 | 8 | 45 |
|
Nick Kynett Lakeside, MT | Lakeside, MT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | 17.165 | |
| 2 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 17.334 | |
| 3 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 17.397 | |
| 4 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 17.419 | |
| 5 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | 17.783 | |
| 6 | 10 |
|
Dennis Dumont Charlo, MT | Charlo, MT | 17.862 | |
| 7 | 45 |
|
Nick Kynett Lakeside, MT | Lakeside, MT | 17.993 | |
| 8 | 73 |
|
Russ Burland Pablo, MT | Pablo, MT | 18.735 | |
| 9 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | 18.974 | |
| 10 | 52 |
|
Cory Brueckmann Pablo, MT | Pablo, MT | 21.062 | |
| 11 | 81 |
|
Dirk Lybeck Kalispell, MT | Kalispell, MT | 24.325 | |
Mod 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 3 |
| 2 | 5 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 3 |
| 3 | 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - |
| 4 | 6 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 2 |
| 5 | 2 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -3 |
| 6 | 1 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 3 |
| 2 | 2 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | - |
| 3 | 3 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | - |
| 4 | 1 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 3 |
| 2 | 5 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 3 |
| 3 | 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - |
| 4 | 6 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 2 |
| 5 | 2 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -3 |
| 6 | 1 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 17.537 | |
| 2 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 17.615 | |
| 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 17.666 | |
| 4 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 18.269 | |
| 5 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 18.372 | |
Anderson Broadcasting Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 1 |
| 2 | 1 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | -1 |
| 3 | 3 | 7B |
|
Clara Booher Missoula, MT | Missoula, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 1 |
| 2 | 1 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | -1 |
| 3 | 7B |
|
Clara Booher Missoula, MT | Missoula, MT | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 1 |
| 2 | 1 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | -1 |
| 3 | 3 | 7B |
|
Clara Booher Missoula, MT | Missoula, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 20.920 |
| 2 | 2 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | 21.193 |
| 3 | 1 | 7B |
|
Clara Booher Missoula, MT | Missoula, MT | 21.969 |




































