SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

9/10/2022 - Mission Valley Super Oval
Polson, MT
September 10th
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 7 |
| 2 | 10 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 8 |
| 3 | 7 | 31 |
|
Casey Brandt Marion, MT | Marion, MT | 4 |
| 4 | 12 | 13 |
|
Justin Drake Pablo, MT | Pablo, MT | 8 |
| 5 | 6 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 1 |
| 6 | 5 | 10 |
|
Dennis Dumont Charlo, MT | Charlo, MT | -1 |
| 7 | 2 | 5 |
|
Levi Burland Pablo, MT | Pablo, MT | -5 |
| 8 | 4 | 73 |
|
Russ Burland Pablo, MT | Pablo, MT | -4 |
| 9 | 9 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | - |
| 10 | 13 | 54 |
|
Benjamin Mittag Polson, MT | Polson, MT | 3 |
| 11 | 1 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | -10 |
| 12 | 3 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | -9 |
| 13 | 11 | 52 |
|
Cory Brueckmann Pablo, MT | Pablo, MT | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Levi Burland Pablo, MT | Pablo, MT | 2 |
| 2 | 11 | 54 |
|
Benjamin Mittag Polson, MT | Polson, MT | 9 |
| 3 | 13 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | 10 |
| 4 | 2 | 52 |
|
Cory Brueckmann Pablo, MT | Pablo, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Levi Burland Pablo, MT | Pablo, MT | 1 |
| 2 | 6 | 54 |
|
Benjamin Mittag Polson, MT | Polson, MT | 4 |
| 3 | 3 | 37 |
|
Chris Carpentier Ronan, MT | Ronan, MT | - |
| 4 | 1 | 52 |
|
Cory Brueckmann Pablo, MT | Pablo, MT | -3 |
| 5 | 4 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | -1 |
| 6 | 5 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | -1 |
| 7 | 7 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | - |
| 8 | 8 | 12 |
|
Pete Zeiler Ronan, MT | Ronan, MT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Justin Drake Pablo, MT | Pablo, MT | - |
| 2 | 2 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | - |
| 3 | 7 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | 4 |
| 4 | 5 | 31 |
|
Casey Brandt Marion, MT | Marion, MT | 1 |
| 5 | 3 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | -2 |
| 6 | 6 | 10 |
|
Dennis Dumont Charlo, MT | Charlo, MT | - |
| 7 | 4 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | -3 |
| 8 | 8 | 73 |
|
Russ Burland Pablo, MT | Pablo, MT | - |
| 9 | 52 |
|
Cory Brueckmann Pablo, MT | Pablo, MT | - | |
| 10 | 37 |
|
Chris Carpentier Ronan, MT | Ronan, MT | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 17.104 |
| 2 | 12 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | 17.146 |
| 3 | 15 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 17.266 |
| 4 | 1 | 31 |
|
Casey Brandt Marion, MT | Marion, MT | 17.272 |
| 5 | 9 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 17.366 |
| 6 | 7 | 10 |
|
Dennis Dumont Charlo, MT | Charlo, MT | 17.718 |
| 7 | 4 | 73 |
|
Russ Burland Pablo, MT | Pablo, MT | 17.799 |
| 8 | 3 | 5 |
|
Levi Burland Pablo, MT | Pablo, MT | 18.337 |
| 9 | 11 | 54 |
|
Benjamin Mittag Polson, MT | Polson, MT | 18.818 |
| 10 | 13 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | 19.586 |
| 11 | 2 | 52 |
|
Cory Brueckmann Pablo, MT | Pablo, MT | 19.640 |
Mod 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 2 |
| 2 | 5 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 3 |
| 3 | 6 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 3 |
| 4 | 2 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -2 |
| 5 | 4 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | -1 |
| 6 | 1 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -5 |
| 7 | 7 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 5 |
| 2 | 4 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 2 |
| 2 | 1 | 32 |
|
Paul Basler Polson, MT | Polson, MT | -1 |
| 3 | 6 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 3 |
| 4 | 5 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 1 |
| 5 | 2 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | -3 |
| 6 | 4 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 17.149 |
| 2 | 1 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 17.178 |
| 3 | 6 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 17.510 |
| 4 | 5 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 17.900 |
| 5 | 7 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 18.670 |
| 6 | 2 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 19.327 |
| 7 | 4 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 19.327 |
Anderson Broadcasting Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Clara Booher Missoula, MT | Missoula, MT | 3 |
| 2 | 2 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | - |
| 3 | 1 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | -2 |
| 4 | 3 | 10 |
|
Kaden Stinger Polson, MT | Polson, MT | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 2 |
| 2 | 1 | 7 |
|
Clara Booher Missoula, MT | Missoula, MT | -1 |
| 3 | 2 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 2 |
| 2 | 2 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | - |
| 3 | 1 | 7 |
|
Clara Booher Missoula, MT | Missoula, MT | -2 |
| 4 | 4 | 10 |
|
Kaden Stinger Polson, MT | Polson, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | |
| 2 | 1 | 7 |
|
Clara Booher Missoula, MT | Missoula, MT | |
| 3 | 2 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | |
MVSO Late Models
Late Model Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 4 |
| 2 | 8 | 12 |
|
Cory Wolfe Pablo, MT | Pablo, MT | 6 |
| 3 | 6 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 3 |
| 4 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | -1 |
| 5 | 10 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | 5 |
| 6 | 4 | 66 |
|
Jeff Smyth Arlee, MT | Arlee, MT | -2 |
| 7 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | -6 |
| 8 | 7 | 19 |
|
Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | -1 |
| 9 | 9 | 7B |
|
Tracy Burland Ronan, MT | Ronan, MT | - |
| 10 | 2 | 22 |
|
Jd Undem French Town, MT | French Town, MT | -8 |
| 11 | 11 | 81 |
|
Eugene Klingle Kalispell, MT | Kalispell, MT | - |
Late Model Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Tracy Burland Ronan, MT | Ronan, MT | 2 |
| 2 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | -1 |
| 3 | 7 | 19 |
|
Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 4 |
| 4 | 6 | 81 |
|
Eugene Klingle Kalispell, MT | Kalispell, MT | 2 |
Late Model Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 66 |
|
Jeff Smyth Arlee, MT | Arlee, MT | 8 |
| 2 | 5 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 3 |
| 3 | 8 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 5 |
| 4 | 4 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | - |
| 5 | 11 | 12 |
|
Cory Wolfe Pablo, MT | Pablo, MT | 6 |
| 6 | 10 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 4 |
| 7 | 3 | 7B |
|
Tracy Burland Ronan, MT | Ronan, MT | -4 |
| 8 | 7 | 19 |
|
Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | -1 |
| 9 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | -8 |
| 10 | 6 | 81 |
|
Eugene Klingle Kalispell, MT | Kalispell, MT | -4 |
Late Model Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 15.168 |
| 2 | 8 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 15.215 |
| 3 | 11 | 12 |
|
Cory Wolfe Pablo, MT | Pablo, MT | 15.437 |
| 4 | 9 | 66 |
|
Jeff Smyth Arlee, MT | Arlee, MT | 15.571 |
| 5 | 4 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 15.874 |
| 6 | 10 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 15.922 |
| 7 | 3 | 7B |
|
Tracy Burland Ronan, MT | Ronan, MT | 16.008 |
| 8 | 7 | 19 |
|
Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 16.251 |
| 9 | 1 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 16.447 |
| 10 | 6 | 81 |
|
Eugene Klingle Kalispell, MT | Kalispell, MT | 17.470 |

































