SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

6/18/2022 - Mission Valley Super Oval
Polson, MT
Russell Motorsports Fathers Day Spectacular
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | 3 |
| 2 | 9 | 73 |
|
Russ Burland Pablo, MT | Pablo, MT | 7 |
| 3 | 5 | 45 |
|
Nick Kynett Lakeside, MT | Lakeside, MT | 2 |
| 4 | 8 | 54 |
|
Benjamin Mittag Polson, MT | Polson, MT | 4 |
| 5 | 2 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | -3 |
| 6 | 1 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | -5 |
| 7 | 12 | 13 |
|
Justin Drake Pablo, MT | Pablo, MT | 5 |
| 8 | 11 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | 3 |
| DQ | 7 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | - |
| DQ | 6 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | - |
| DQ | 3 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | 1 |
| 2 | 1 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | -1 |
| 3 | 3 | 73 |
|
Russ Burland Pablo, MT | Pablo, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Russ Burland Pablo, MT | Pablo, MT | 2 |
| 2 | 1 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | -1 |
| 3 | 6 | 54 |
|
Benjamin Mittag Polson, MT | Polson, MT | 3 |
| 4 | 5 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Nick Kynett Lakeside, MT | Lakeside, MT | 2 |
| 2 | 1 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | -1 |
| 3 | 6 | 13 |
|
Justin Drake Pablo, MT | Pablo, MT | 3 |
| DQ | 4 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | - |
| DQ | 5 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | - |
| DQ | 2 | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 45 |
|
Nick Kynett Lakeside, MT | Lakeside, MT | 17.432 | |
| 2 | 65 |
|
TJ Siple Ronan, MT | Ronan, MT | 17.487 | |
| 3 | 73 |
|
Russ Burland Pablo, MT | Pablo, MT | 17.962 | |
| 4 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | 18.458 | |
| 5 | 98 |
|
Dan Gardipe Ronan, MT | Ronan, MT | 19.770 | |
| 6 | 54 |
|
Benjamin Mittag Polson, MT | Polson, MT | 23.530 | |
| 7 | 52 |
|
Cory Brueckmann Pablo, MT | Pablo, MT | 24.268 | |
| 8 | 64 |
|
Courtney Stinger Ronan, MT | Ronan, MT | 25.345 | |
| DQ | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 17.025 | |
| DQ | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 17.260 | |
| DQ | 77 |
|
Jon Gardipe Missoula, MT | Missoula, MT | 17.775 | |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 5 |
| 2 | 4 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 2 |
| 3 | 2 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | -1 |
| 4 | 1 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | -3 |
| 5 | 8 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 3 |
| 6 | 7 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | 1 |
| 7 | 3 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | -4 |
| 8 | 5 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | - |
| 2 | 2 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | - |
| 3 | 3 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | - |
| 4 | 4 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 5 |
| 2 | 5 | 63 |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 3 |
| 3 | 4 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 1 |
| 4 | 2 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | -2 |
| 5 | 3 | 27 |
|
kevin Denney Columbia Falls, MT | Columbia Falls, MT | -2 |
| 6 | 1 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | -5 |
| 7 | 8 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 1 |
| 8 | 7 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | -1 |
Mod 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 2 |
| 2 | 4 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 2 |
| 3 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | -1 |
| 4 | 6 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 2 |
| 5 | 5 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | - |
| DQ | 1 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 1 |
| 2 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 1 |
| 3 | 4 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 1 |
| 4 | 1 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 2 |
| 2 | 4 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 2 |
| 3 | 2 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | -1 |
| 4 | 5 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 1 |
| 5 | 6 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 1 |
| DQ | 1 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |
|
Paul Basler Polson, MT | Polson, MT | 17.782 | |
| 2 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 17.996 | |
| 3 | 77 |
|
David Doll Saint Ignatius, MT | Saint Ignatius, MT | 18.200 | |
| 4 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 19.182 | |
| 5 | 9 |
|
Jonny Burland Polson, MT | Polson, MT | 19.389 | |
| DQ | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 19.046 | |
Anderson Broadcasting Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | - |
| DQ | 3 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | - |
| DQ | 4 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | - |
| DQ | 2 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 1 |
| 2 | 1 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | -1 |
| 3 | 4 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | - |
| DQ | 3 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | - |
| DQ | 2 | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | - |
| DQ | 4 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Mike Llewellyn Missoula, MT | Missoula, MT | 21.404 | |
| DQ | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 19.615 | |
| DQ | 73 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 20.404 | |
| DQ | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 25.842 | |
MVSO Late Models
Late Model Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 4 |
| 2 | 2 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | - |
| 3 | 3 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | - |
| 4 | 4 | 19 |
|
Derek Undem French Town, MT | French Town, MT | - |
| 5 | 6 | 18 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 1 |
| 6 | 1 | 7 |
|
Tracy Burland Ronan, MT | Ronan, MT | -5 |
Late Model Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 1 |
| 2 | 3 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | 1 |
| 3 | 4 | 19 |
|
Derek Undem French Town, MT | French Town, MT | 1 |
| 4 | 1 | 7 |
|
Tracy Burland Ronan, MT | Ronan, MT | -3 |
Late Model Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 4 |
| 2 | 2 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | - |
| 3 | 4 | 19 |
|
Derek Undem French Town, MT | French Town, MT | 1 |
| 4 | 6 | 18 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 2 |
| 5 | 3 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | -2 |
| 6 | 1 | 7 |
|
Tracy Burland Ronan, MT | Ronan, MT | -5 |
Late Model Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 15.907 |
| 2 | 5 | 19 |
|
Derek Undem French Town, MT | French Town, MT | 15.911 |
| 3 | 1 | 43 |
|
Jarred Burland Ronan, MT | Ronan, MT | 16.027 |
| 4 | 3 | 75 |
|
Jon Davisson Kalispell, MT | Kalispell, MT | 16.230 |
| 5 | 2 | 7 |
|
Tracy Burland Ronan, MT | Ronan, MT | 16.244 |
| 6 | 4 | 18 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 16.329 |


































