SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

6/8/2024 - Mission Valley Super Oval
Polson, MT
Big Sky Kabota 100 (#1 Big 5 Race)
Race 1 of the Montana Big 5 Super Series - Sponsored by Big Sky Kubota
100 Lap Main Event Super Late Model Feature - Also featuring the Hobby Stocks & INEX Legends
Classes
Track Contact
Full Event Information on MyRacePass
Montana Big 5 Super Series
Kubota 100 SL MainBig Sky Kubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Tyler Emond Leduc, AB | Leduc, AB | - |
| 2 | 2 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | - |
| 3 | 3 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | - |
| 4 | 4 | 66 |
|
Jeff Smyth Arlee, MT | Arlee, MT | - |
| 5 | 5 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | - |
| 6 | 6 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | - |
| 7 | 7 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | - |
| 8 | 8 | 12 |
|
Blaise Burland Ronan, MT | Ronan, MT | - |
| 9 | 9 | 22 |
|
James Bays Ronan, MT | Ronan, MT | - |
| 10 | 10 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | - |
| 11 | 11 | 11 |
|
Shelby Thompson Spokane, WA | Spokane, WA | - |
| 12 | 12 | 8 |
|
Kevin Goe Medicine Lake, WA | Medicine Lake, WA | - |
| 13 | 13 | 10 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | - |
| 14 | 14 | 23 |
|
Corey Allard Sandpoint, ID | Sandpoint, ID | - |
| 15 | 15 | 05M |
|
Madex Moran Kennewick, WA | Kennewick, WA | - |
| 16 | 16 | 05 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | - |
| 17 | 17 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | - |
| 18 | 18 | 25H |
|
Hayden Hoogeveen Biggar, SK | Biggar, SK | - |
| 19 | 19 | 11J |
|
Jd Undem French Town, MT | French Town, MT | - |
Super Late Model Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 14.748 |
| 2 | 2 | 11 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 14.788 |
| 3 | 3 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 14.882 |
| 4 | 4 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | 14.900 |
| 5 | 5 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 14.951 |
| 6 | 6 | 23 |
|
Corey Allard Sandpoint, ID | Sandpoint, ID | 14.971 |
| 7 | 7 | 18 |
|
Tyler Emond Leduc, AB | Leduc, AB | 14.992 |
| 8 | 8 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 15.083 |
| 9 | 9 | 66 |
|
Jeff Smyth Arlee, MT | Arlee, MT | 15.126 |
| 10 | 10 | 11J |
|
Jd Undem French Town, MT | French Town, MT | 15.282 |
| 11 | 11 | 25H |
|
Hayden Hoogeveen Biggar, SK | Biggar, SK | 15.301 |
| 12 | 12 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | 15.302 |
| 13 | 13 | 05 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | 15.332 |
| 14 | 14 | 05M |
|
Madex Moran Kennewick, WA | Kennewick, WA | 15.336 |
| 15 | 15 | 12 |
|
Blaise Burland Ronan, MT | Ronan, MT | 15.416 |
| 16 | 16 | 8 |
|
Kevin Goe Medicine Lake, WA | Medicine Lake, WA | 15.572 |
| 17 | 17 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 15.686 |
| 18 | 18 | 10 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | 15.989 |
| DNS | 19 | 22 |
|
James Bays Ronan, MT | Ronan, MT | |
Friday Practice Session
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 14.772 | |
| 2 | 23 |
|
Corey Allard Sandpoint, ID | Sandpoint, ID | 15.019 | |
| 3 | 11 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 15.221 | |
| 4 | 66 |
|
Jeff Smyth Arlee, MT | Arlee, MT | 15.288 | |
| 5 | 05 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | 15.339 | |
| 6 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | 15.372 | |
| 7 | 12 |
|
Blaise Burland Ronan, MT | Ronan, MT | 15.679 | |
| 8 | 25H |
|
Hayden Hoogeveen Biggar, SK | Biggar, SK | 15.766 | |
SLM Practice Session A - 12p
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Blaise Burland Ronan, MT | Ronan, MT | 16.365 | |
PEPSI Hobby Stocks
Hobby Stock Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | - | |
| 2 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | - | |
| 3 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | - | |
| 4 | 33 |
|
Kyle Basler Polson, MT | Polson, MT | - | |
| 5 | 318 |
|
Shawn Dumont Charlo, MT | Charlo, MT | - | |
| 6 | 77G |
|
Jon Gardipe Missoula, MT | Missoula, MT | - | |
| 7 | 73B |
|
Russ Burland Pablo, MT | Pablo, MT | - | |
| 8 | 39 |
|
Travis Panko Stevensville, MT | Stevensville, MT | - | |
| 9 | 54 |
|
Benjamin Mittag Polson, MT | Polson, MT | - | |
| 10 | 17 |
|
Brian Zaragoza Kalispell, MT | Kalispell, MT | - | |
| 11 | 30 |
|
Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | - | |
A Heat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | - |
| 2 | 2 | 318 |
|
Shawn Dumont Charlo, MT | Charlo, MT | - |
| 3 | 3 | 17 |
|
Brian Zaragoza Kalispell, MT | Kalispell, MT | - |
| 4 | 4 | 39 |
|
Travis Panko Stevensville, MT | Stevensville, MT | - |
| 5 | 5 | 73B |
|
Russ Burland Pablo, MT | Pablo, MT | - |
| 6 | 6 | 30 |
|
Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | - |
B Heat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | - |
| 2 | 2 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | - |
| 3 | 3 | 33 |
|
Kyle Basler Polson, MT | Polson, MT | - |
| 4 | 4 | 77G |
|
Jon Gardipe Missoula, MT | Missoula, MT | - |
| 5 | 5 | 54 |
|
Benjamin Mittag Polson, MT | Polson, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Don Webster Ronan, MT | Ronan, MT | 16.933 |
| 2 | 2 | 20 |
|
Ryder Rindy Kalispell, MT | Kalispell, MT | 17.004 |
| 3 | 3 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 17.034 |
| 4 | 4 | 318 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 17.081 |
| 5 | 5 | 33 |
|
Kyle Basler Polson, MT | Polson, MT | 17.244 |
| 6 | 6 | 77G |
|
Jon Gardipe Missoula, MT | Missoula, MT | 17.633 |
| 7 | 7 | 17 |
|
Brian Zaragoza Kalispell, MT | Kalispell, MT | 17.973 |
| 8 | 8 | 30 |
|
Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | 18.161 |
| 9 | 9 | 39 |
|
Travis Panko Stevensville, MT | Stevensville, MT | 18.266 |
| 10 | 10 | 54 |
|
Benjamin Mittag Polson, MT | Polson, MT | 18.823 |
Hobby Final Practice 3 - 4:45p
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Chuck Swope Hot Springs, MT | Hot Springs, MT | 17.229 | |
| 2 | 318 |
|
Shawn Dumont Charlo, MT | Charlo, MT | 17.071 | |
| 3 | 17 |
|
Brian Zaragoza Kalispell, MT | Kalispell, MT | 17.693 | |
| 4 | 39 |
|
Travis Panko Stevensville, MT | Stevensville, MT | 17.743 | |
| 5 | 73B |
|
Russ Burland Pablo, MT | Pablo, MT | 17.825 | |
| 6 | 30 |
|
Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | 17.838 | |
DIAMOND S TRAILER REPAIR Legends
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 16.277 |
| 2 | 2 | 5 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | 16.498 |
| 3 | 3 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 16.645 |
| 4 | 4 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 16.799 |
| 5 | 5 | 01 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 16.819 |
| 6 | 6 | 2 |
|
Darrell Buckingham Calgary, AB | Calgary, AB | 16.972 |
| 7 | 7 | 55 |
|
Dakoda Harrison Stevensville, MT | Stevensville, MT | 17.305 |
| 8 | 8 | 4 |
|
Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 17.480 |
| 9 | 9 | 36 |
|
Curtis Frahm Kalispell, MT | Kalispell, MT | 17.674 |
| 10 | 10 | 38 |
|
Chris Harrison | 17.677 | |
| 11 | 11 | 39 |
|
Tony Corpron Kalispell, MT | Kalispell, MT | 17.952 |
| 12 | 12 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 17.966 |
| 13 | 13 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | 18.260 |
| 14 | 14 | 22 |
|
Chase Ballenger Bozeman, MT | Bozeman, MT | 18.317 |
| 15 | 15 | 71 |
|
Leroy Thoring Kalispell, MT | Kalispell, MT | 18.927 |















































