SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)

6/22/2024 - Mission Valley Super Oval
Polson, MT
Sorensen Transport Twin 50's (#2 Big 5 Race)
Race 2 of the Montana Big 5 Super Series - Sponsored by Sorensen Transport
Twin 50 Lap Main Event Super Late Model Features - Also featuring the Modified 4's & Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Montana Big 5 Super Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | 3 |
| 2 | 3 | 18 |
|
Tyler Emond Leduc, AB | Leduc, AB | 1 |
| 3 | 2 | 22 |
|
Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | -1 |
| 4 | 6 | 94 |
|
Ashton Cristiani Nampa, ID | Nampa, ID | 2 |
| 5 | 13 | 12 |
|
Blaise Burland Ronan, MT | Ronan, MT | 8 |
| 6 | 8 | 11 |
|
Nick Gibson Nampa, ID | Nampa, ID | 2 |
| 7 | 10 | 11J |
|
Jd Undem French Town, MT | French Town, MT | 3 |
| 8 | 11 | 66 |
|
Jeff Smyth Arlee, MT | Arlee, MT | 3 |
| 9 | 16 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 7 |
| 10 | 18 | 05M |
|
Madex Moran Kennewick, WA | Kennewick, WA | 8 |
| 11 | 12 | 25 |
|
Hayden Hoogeveen Biggar, SK | Biggar, SK | 1 |
| 12 | 9 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | -3 |
| 13 | 19 | 05 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | 6 |
| 14 | 14 | 8 |
|
Kevin Goe Medicine Lake, WA | Medicine Lake, WA | - |
| 15 | 5 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | -10 |
| 16 | 15 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | -1 |
| 17 | 17 | 46 |
|
Jason Kreth Helena, MT | Helena, MT | - |
| 18 | 1 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | -17 |
| 19 | 7 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Ashton Cristiani Nampa, ID | Nampa, ID | 1 |
| 2 | 4 | 22 |
|
Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | 2 |
| 3 | 5 | 18 |
|
Tyler Emond Leduc, AB | Leduc, AB | 2 |
| 4 | 7 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 3 |
| 5 | 1 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | -4 |
| 6 | 10 | 11J |
|
Jd Undem French Town, MT | French Town, MT | 4 |
| 7 | 9 | 25 |
|
Hayden Hoogeveen Biggar, SK | Biggar, SK | 2 |
| 8 | 6 | 66 |
|
Jeff Smyth Arlee, MT | Arlee, MT | -2 |
| 9 | 8 | 12 |
|
Blaise Burland Ronan, MT | Ronan, MT | -1 |
| 10 | 12 | 05M |
|
Madex Moran Kennewick, WA | Kennewick, WA | 2 |
| 11 | 17 | 46 |
|
Jason Kreth Helena, MT | Helena, MT | 6 |
| 12 | 11 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | -1 |
| 13 | 14 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 1 |
| 14 | 13 | 05 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | -1 |
| 15 | 16 | 8 |
|
Kevin Goe Medicine Lake, WA | Medicine Lake, WA | 1 |
| 16 | 15 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | -1 |
| 17 | 3 | 11 |
|
Nick Gibson Nampa, ID | Nampa, ID | -14 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 53 |
|
Alex Lessor Kalispell, MT | Kalispell, MT | 14.728 | |
| 2 | 94 |
|
Ashton Cristiani Nampa, ID | Nampa, ID | 14.785 | |
| 3 | 11 |
|
Nick Gibson Nampa, ID | Nampa, ID | 14.851 | |
| 4 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 14.867 | |
| 5 | 22 |
|
Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | 14.885 | |
| 6 | 18 |
|
Tyler Emond Leduc, AB | Leduc, AB | 14.888 | |
| 7 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 14.982 | |
| 8 | 66 |
|
Jeff Smyth Arlee, MT | Arlee, MT | 15.021 | |
| 9 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 15.028 | |
| 10 | 74 |
|
Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 15.031 | |
| 11 | 25 |
|
Hayden Hoogeveen Biggar, SK | Biggar, SK | 15.097 | |
| 12 | 11J |
|
Jd Undem French Town, MT | French Town, MT | 15.126 | |
| 13 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | 15.244 | |
| 14 | 12 |
|
Blaise Burland Ronan, MT | Ronan, MT | 15.353 | |
| 15 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 15.375 | |
| 16 | 8 |
|
Kevin Goe Medicine Lake, WA | Medicine Lake, WA | 15.380 | |
| 17 | 05M |
|
Madex Moran Kennewick, WA | Kennewick, WA | 15.382 | |
| 18 | 46 |
|
Jason Kreth Helena, MT | Helena, MT | 15.975 | |
| 19 | 05 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | 19.175 | |
Mod 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Arionna Miller Ronan, MT | Ronan, MT | - |
| 2 | 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 1 |
| 3 | 4 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 1 |
| 4 | 2 | 9 |
|
Doug Ungari Ronan, MT | Ronan, MT | -2 |
| 5 | 5 | 6 |
|
James Bays Ronan, MT | Ronan, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Arionna Miller Ronan, MT | Ronan, MT | - |
| 2 | 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 1 |
| 3 | 4 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 1 |
| 4 | 2 | 9 |
|
Doug Ungari Ronan, MT | Ronan, MT | -2 |
| 5 | 5 | 6 |
|
James Bays Ronan, MT | Ronan, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Arionna Miller Ronan, MT | Ronan, MT | 18.229 |
| 2 | 2 | 9 |
|
Doug Ungari Ronan, MT | Ronan, MT | 18.406 |
| 3 | 3 | 513 |
|
Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 18.496 |
| 4 | 4 | 23 |
|
Bruce Baxter Missoula, MT | Missoula, MT | 18.848 |
| 5 | 5 | 6 |
|
James Bays Ronan, MT | Ronan, MT | 19.296 |
Anderson Broadcasting Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 1 |
| 2 | 3 | 7B |
|
Brennan Gilbertson Missoula, MT | Missoula, MT | 1 |
| 3 | 1 | 7 |
|
Clara Booher Missoula, MT | Missoula, MT | -2 |
| 4 DNF | 4 | 77S |
|
Avari Stone Polson, MT | Polson, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 1 |
| 2 | 3 | 7B |
|
Brennan Gilbertson Missoula, MT | Missoula, MT | 1 |
| 3 | 1 | 7 |
|
Clara Booher Missoula, MT | Missoula, MT | -2 |
| 4 | 4 | 77S |
|
Avari Stone Polson, MT | Polson, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Clara Booher Missoula, MT | Missoula, MT | 19.867 |
| 2 | 2 | 75 |
|
Matthew Mitchell Pablo, MT | Pablo, MT | 19.902 |
| 3 | 4 | 77S |
|
Avari Stone Polson, MT | Polson, MT | 20.160 |
| 4 | 3 | 7B |
|
Brennan Gilbertson Missoula, MT | Missoula, MT | 20.172 |
| 5 | 5 | 19 |
|
Aubrey Undem Polson, MT | Polson, MT | |
MVSO Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Tracy Burland Ronan, MT | Ronan, MT | 2 |
| 2 | 5 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 3 |
| 3 | 2 | 10 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | -1 |
| 4 | 4 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | - |
| 5 | 1 | 22 |
|
James Bays Ronan, MT | Ronan, MT | -4 |
| 6 | 6 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | 3 |
| 2 | 3 | 7B |
|
Tracy Burland Ronan, MT | Ronan, MT | 1 |
| 3 | 2 | 10 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | -1 |
| 4 | 6 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | 2 |
| 5 | 5 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | - |
| 6 | 1 | 22 |
|
James Bays Ronan, MT | Ronan, MT | -5 |
MVSO Late Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Adam Kinkel Somers, MT | Somers, MT | 15.244 |
| 2 | 1 | 22 |
|
James Bays Ronan, MT | Ronan, MT | 15.940 |
| 3 | 10 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | 15.945 | |
| 4 | 7B |
|
Tracy Burland Ronan, MT | Ronan, MT | 15.987 | |
| 5 | 2 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 16.087 |
| 6 | 5 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | 16.715 |
MVSO Late Practice Session A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
James Bays Ronan, MT | Ronan, MT | 15.940 | |
| 2 | 10 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | 15.945 | |
| 3 | 7B |
|
Tracy Burland Ronan, MT | Ronan, MT | 15.987 | |
| 4 | 7 |
|
Jake Booher Missoula, MT | Missoula, MT | 16.087 | |
| 5 | 24 |
|
Lakota Matt Charlo, MT | Charlo, MT | 16.715 | |





































