2025 Hobby Stock Rules Update
2025 Hobby Stock division rules have been posted.
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
$0.00Cart (0)
6/29/2024 - Mission Valley Super Oval
Polson, MT
S & S Sports Inc. Hobby Stock Firecracker 100
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 1 | |
2 | 1 | 74 | Josh Robinson Kalispell, MT | Kalispell, MT | -1 | |
3 | 3 | 8 | Don Webster Ronan, MT | Ronan, MT | - | |
4 | 6 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 2 | |
5 | 7 | 33 | Kyle Basler Polson, MT | Polson, MT | 2 | |
6 | 5 | 318 | Shawn Dumont Charlo, MT | Charlo, MT | -1 | |
7 | 8 | 73B | Russ Burland Pablo, MT | Pablo, MT | 1 | |
8 | 10 | 65 | TJ Siple Ronan, MT | Ronan, MT | 2 | |
9 | 12 | 39 | Travis Panko Stevensville, MT | Stevensville, MT | 3 | |
10 | 17 | 69 | Malcom Kruse Kalispell, MT | Kalispell, MT | 7 | |
11 | 9 | 30 | Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | -2 | |
12 | 11 | 10 | Dennis Dumont Charlo, MT | Charlo, MT | -1 | |
13 | 14 | 77G | Jon Gardipe Missoula, MT | Missoula, MT | 1 | |
14 | 13 | 54 | Benjamin Mittag Polson, MT | Polson, MT | -1 | |
15 | 4 | 81 | Eric Hector Moses Lake, WA | Moses Lake, WA | -11 | |
16 | 16 | 3 | Brandon Jeppsen Pablo, MT | Pablo, MT | - | |
17 | 15 | 22 | DJ O'Roake Pablo, MT | Pablo, MT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Josh Robinson Kalispell, MT | Kalispell, MT | - | |
2 | 2 | 8 | Don Webster Ronan, MT | Ronan, MT | - | |
3 | 3 | 318 | Shawn Dumont Charlo, MT | Charlo, MT | - | |
4 | 4 | 33 | Kyle Basler Polson, MT | Polson, MT | - | |
5 | 7 | 10 | Dennis Dumont Charlo, MT | Charlo, MT | 2 | |
6 | 6 | 17 | Brian Zaragoza Kalispell, MT | Kalispell, MT | - | |
7 | 8 | 54 | Benjamin Mittag Polson, MT | Polson, MT | 1 | |
8 | 5 | 30 | Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 1 | |
2 | 3 | 81 | Eric Hector Moses Lake, WA | Moses Lake, WA | 1 | |
3 | 4 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 1 | |
4 | 5 | 73B | Russ Burland Pablo, MT | Pablo, MT | 1 | |
5 | 9 | 65 | TJ Siple Ronan, MT | Ronan, MT | 4 | |
6 | 7 | 39 | Travis Panko Stevensville, MT | Stevensville, MT | 1 | |
7 | 6 | 69 | Malcom Kruse Kalispell, MT | Kalispell, MT | -1 | |
8 | 8 | 77G | Jon Gardipe Missoula, MT | Missoula, MT | - | |
DNS | 1 | 22 | DJ O'Roake Pablo, MT | Pablo, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 74 | Josh Robinson Kalispell, MT | Kalispell, MT | 16.618 | ||
2 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 16.723 | ||
3 | 8 | Don Webster Ronan, MT | Ronan, MT | 16.741 | ||
4 | 81 | Eric Hector Moses Lake, WA | Moses Lake, WA | 16.884 | ||
5 | 318 | Shawn Dumont Charlo, MT | Charlo, MT | 16.890 | ||
6 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 17.042 | ||
7 | 33 | Kyle Basler Polson, MT | Polson, MT | 17.217 | ||
8 | 73B | Russ Burland Pablo, MT | Pablo, MT | 17.387 | ||
9 | 30 | Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | 17.397 | ||
10 | 69 | Malcom Kruse Kalispell, MT | Kalispell, MT | 17.491 | ||
11 | 17 | Brian Zaragoza Kalispell, MT | Kalispell, MT | 17.541 | ||
12 | 65 | TJ Siple Ronan, MT | Ronan, MT | 17.813 | ||
13 | 10 | Dennis Dumont Charlo, MT | Charlo, MT | 17.897 | ||
14 | 39 | Travis Panko Stevensville, MT | Stevensville, MT | 17.983 | ||
15 | 54 | Benjamin Mittag Polson, MT | Polson, MT | 18.235 | ||
16 | 77G | Jon Gardipe Missoula, MT | Missoula, MT | 18.424 | ||
17 | 22 | DJ O'Roake Pablo, MT | Pablo, MT | 19.118 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | Kyle Basler Polson, MT | Polson, MT | 17.248 | ||
2 | 77G | Jon Gardipe Missoula, MT | Missoula, MT | 17.584 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Brendan Tracy Las Vegas, NV | Las Vegas, NV | - | |
2 | 4 | 77 | Devin Clayton Kalispell, MT | Kalispell, MT | 2 | |
3 | 3 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | - | |
4 | 6 | 55 | Dakoda Harrison Stevensville, MT | Stevensville, MT | 2 | |
5 | 8 | 38 | Chris Harrison | 3 | ||
6 | 7 | 23 | Jd Undem French Town, MT | French Town, MT | 1 | |
7 | 2 | 56 | Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | -5 | |
8 | 9 | 36 | Curtis Frahm Kalispell, MT | Kalispell, MT | 1 | |
9 | 11 | 22 | Chase Bellenger Bozeman, MT | Bozeman, MT | 2 | |
10 | 12 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 2 | |
11 | 10 | 39 | Tony Corpron Kalispell, MT | Kalispell, MT | -1 | |
12 | 13 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | 1 | |
13 | 5 | 4 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | -8 | |
DNS | 14 | 59 | Dave Zuzero Polson, MT | Polson, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98 | Brendan Tracy Las Vegas, NV | Las Vegas, NV | - | ||
2 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | - | ||
3 | 23 | Jd Undem French Town, MT | French Town, MT | - | ||
4 | 36 | Curtis Frahm Kalispell, MT | Kalispell, MT | - | ||
5 | 22 | Chase Bellenger Bozeman, MT | Bozeman, MT | - | ||
6 | 4 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | - | ||
7 | 59 | Dave Zuzero Polson, MT | Polson, MT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | - | ||
2 | 77 | Devin Clayton Kalispell, MT | Kalispell, MT | - | ||
3 | 55 | Dakoda Harrison Stevensville, MT | Stevensville, MT | - | ||
4 | 38 | Chris Harrison | - | |||
5 | 39 | Tony Corpron Kalispell, MT | Kalispell, MT | - | ||
6 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | - | ||
7 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 98 | Brendan Tracy Las Vegas, NV | Las Vegas, NV | 16.235 | ||
2 | 56 | Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 16.406 | ||
3 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 16.577 | ||
4 | 77 | Devin Clayton Kalispell, MT | Kalispell, MT | 16.583 | ||
5 | 4 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 17.058 | ||
6 | 55 | Dakoda Harrison Stevensville, MT | Stevensville, MT | 17.214 | ||
7 | 23 | Jd Undem French Town, MT | French Town, MT | 17.269 | ||
8 | 38 | Chris Harrison | 17.401 | |||
9 | 36 | Curtis Frahm Kalispell, MT | Kalispell, MT | 17.674 | ||
10 | 39 | Tony Corpron Kalispell, MT | Kalispell, MT | 17.775 | ||
11 | 22 | Chase Bellenger Bozeman, MT | Bozeman, MT | 17.785 | ||
12 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 17.789 | ||
13 | 59 | Dave Zuzero Polson, MT | Polson, MT | 18.192 | ||
14 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | 18.676 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 98 | Brendan Tracy Las Vegas, NV | Las Vegas, NV | 16.461 | ||
2 | 38 | Chris Harrison | 17.632 |
MVSO Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Jd Undem French Town, MT | French Town, MT | - | |
2 | 3 | 10 | Elijah Pennington Tacoma, WA | Tacoma, WA | 1 | |
3 | 2 | 66 | Tyler Irwin Polson, MT | Polson, MT | -1 | |
4 | 5 | 24 | Lakota Matt Charlo, MT | Charlo, MT | 1 | |
5 | 4 | 7J | Jake Booher Missoula, MT | Missoula, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Jd Undem French Town, MT | French Town, MT | - | |
2 | 3 | 10 | Elijah Pennington Tacoma, WA | Tacoma, WA | 1 | |
3 | 2 | 66 | Tyler Irwin Polson, MT | Polson, MT | -1 | |
4 | 5 | 24 | Lakota Matt Charlo, MT | Charlo, MT | 1 | |
5 | 4 | 7J | Jake Booher Missoula, MT | Missoula, MT | -1 |
MVSO Late Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Jd Undem French Town, MT | French Town, MT | 15.511 | ||
2 | 66 | Tyler Irwin Polson, MT | Polson, MT | 15.614 | ||
3 | 10 | Elijah Pennington Tacoma, WA | Tacoma, WA | 15.694 | ||
4 | 7J | Jake Booher Missoula, MT | Missoula, MT | 16.024 | ||
5 | 24 | Lakota Matt Charlo, MT | Charlo, MT | 16.362 |
MVSO Late Practice Session A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | Elijah Pennington Tacoma, WA | Tacoma, WA | 15.582 | ||
2 | 7J | Jake Booher Missoula, MT | Missoula, MT | 15.842 | ||
3 | 24 | Lakota Matt Charlo, MT | Charlo, MT | 16.357 |