SRL & MVSO Partner for 2025 Season
SRL & MVSO Form Partnership for the 2025 Season
2025 MVSO Schedule
Click here to check out the 2025 Schedule!
2025 Hobby Stock Rules Update
2025 Hobby Stock division rules have been posted.
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
$0.00Cart (0)
9/7/2024 - Mission Valley Super Oval
Polson, MT
Boys & Girls Club of the Flathead Reservation 100 (#5 Big 5 Race)
Race 5 of the Montana Big 5 Super Series - Sponsored by Boys & Girls Club of the Flathead Reservation
100 Lap Main Event Super Late Model Feature - Also featuring the Hobby Stocks, INEX Legends, Modified 4's & Legends
Classes
Track Contact
Full Event Information on MyRacePass
Montana Big 5 Super Series
A Feature 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Dave Garber Spokane, WA | Spokane, WA | 1 | |
2 | 3 | 18 | Tyler Emond Leduc, AB | Leduc, AB | 1 | |
3 | 1 | 53 | Alex Lessor Kalispell, MT | Kalispell, MT | -2 | |
4 | 7 | 74 | Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 3 | |
5 | 5 | 54 | Jan Evans Wenatchee, WA | Wenatchee, WA | - | |
6 | 4 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | -2 | |
7 | 10 | 5 | Jess Havens Air Way Heights, WA | Air Way Heights, WA | 3 | |
8 | 8 | 25 | Hayden Hoogeveen Biggar, SK | Biggar, SK | - | |
9 | 9 | 14 | Eric Johnson Jr Lacenter, WA | Lacenter, WA | - | |
10 | 11 | 11 | Jd Undem French Town, MT | French Town, MT | 1 | |
11 | 6 | 66 | Jeff Smyth Arlee, MT | Arlee, MT | -5 | |
12 | 14 | 12 | Cory Wolfe Pablo, MT | Pablo, MT | 2 | |
13 | 12 | 17 | Madex Moran Kennewick, WA | Kennewick, WA | -1 | |
14 | 16 | 7 | Jake Booher Missoula, MT | Missoula, MT | 2 | |
15 | 15 | 81 | Blaise Burland Ronan, MT | Ronan, MT | - | |
16 DNF | 13 | 75 | Brodie Morton Uknown, MT | Uknown, MT | -3 | |
17 DNF | 17 | 8 | Kevin Goe Medicine Lake, WA | Medicine Lake, WA | - |
PEPSI Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | - | |
2 | 5 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 3 | |
3 | 6 | 73B | Russ Burland Pablo, MT | Pablo, MT | 3 | |
4 | 17 | 32 | Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | 13 | |
5 | 16 | 16A | Andrew Woods Polson, MT | Polson, MT | 11 | |
6 | 2 | 33 | Kyle Basler Polson, MT | Polson, MT | -4 | |
7 DNF | 18 | 49 | Mike Snell Polson, MT | Polson, MT | 11 | |
8 DNF | 3 | 318 | Shawn Dumont Charlo, MT | Charlo, MT | -5 | |
9 DNF | 14 | 8 | Don Webster Ronan, MT | Ronan, MT | 5 | |
10 DNF | 7 | 17 | Brian Zaragoza Kalispell, MT | Kalispell, MT | -3 | |
11 DNF | 10 | 39 | Travis Panko Stevensville, MT | Stevensville, MT | -1 | |
12 DNF | 4 | 45 | James Bays Ronan, MT | Ronan, MT | -8 | |
13 DNF | 12 | 54 | Benjamin Mittag Polson, MT | Polson, MT | -1 | |
14 DNF | 8 | 30 | Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | -6 | |
DNS | 15 | 81 | Nate Dumont Charlo, MT | Charlo, MT | - | |
DNS | 9 | 77G | Jon Gardipe Missoula, MT | Missoula, MT | - | |
DNS | 13 | 3 | Brandon Jeppsen Pablo, MT | Pablo, MT | - | |
DNS | 11 | 22 | DJ O'Roake Pablo, MT | Pablo, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39 | Travis Panko Stevensville, MT | Stevensville, MT | 2 | |
2 | 2 | 77G | Jon Gardipe Missoula, MT | Missoula, MT | - | |
3 | 6 | 16A | Andrew Woods Polson, MT | Polson, MT | 3 | |
4 | 7 | 32 | Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | 3 | |
5 DNF | 5 | 54 | Benjamin Mittag Polson, MT | Polson, MT | - | |
6 DNF | 4 | 22 | DJ O'Roake Pablo, MT | Pablo, MT | -2 | |
7 DNF | 1 | 81 | Nate Dumont Charlo, MT | Charlo, MT | -6 | |
8 DNF | 8 | 49 | Mike Snell Polson, MT | Polson, MT | - | |
DNS | 9 | 3 | Brandon Jeppsen Pablo, MT | Pablo, MT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | - | |
2 | 3 | 318 | Shawn Dumont Charlo, MT | Charlo, MT | 1 | |
3 | 5 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 2 | |
4 | 2 | 33 | Kyle Basler Polson, MT | Polson, MT | -2 | |
5 | 8 | 8 | Don Webster Ronan, MT | Ronan, MT | 3 | |
6 | 7 | 17 | Brian Zaragoza Kalispell, MT | Kalispell, MT | 1 | |
7 | 6 | 73B | Russ Burland Pablo, MT | Pablo, MT | -1 | |
8 | 9 | 30 | Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | 1 | |
9 DNF | 4 | 45 | James Bays Ronan, MT | Ronan, MT | -5 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | - | |
2 | 2 | 4 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | - | |
3 | 3 | 39 | Chris Winnem Uknown, WA | Uknown, WA | - | |
4 | 5 | 59 | Adam Bishop Montana, MT | Montana, MT | 1 | |
5 | 7 | 38 | Chris Harrison | 2 | ||
6 | 4 | 55 | Dakoda Harrison Stevensville, MT | Stevensville, MT | -2 | |
7 | 10 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 3 | |
8 | 8 | 62 | Chase Stievenart Cochrane, AB | Cochrane, AB | - | |
9 | 6 | 36 | Curtis Frahm Kalispell, MT | Kalispell, MT | -3 | |
10 | 9 | 22 | Chase Bellenger Bozeman, MT | Bozeman, MT | -1 |
Anderson Broadcasting Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Matthew Mitchell Pablo, MT | Pablo, MT | - | |
2 | 2 | 11 | Brennan Holmes Missoula, MT | Missoula, MT | - | |
3 | 3 | 7 | Clara Booher Missoula, MT | Missoula, MT | - | |
4 | 4 | 19 | Avari Stone Polson, MT | Polson, MT | - | |
5 | 6 | 2 | Novalynn O'Roake Pablo, MT | Pablo, MT | 1 | |
6 | 5 | 77 | GinnyLynn Farrar Pablo, MT | Pablo, MT | -1 | |
7 DNF | 8 | 12 | Luke Holmes Missoula, MT | Missoula, MT | 1 | |
DNS | 7 | 36 | Cason Graham Ronan, MT | Ronan, MT | - |