2025 Hobby Stock Rules Update
2025 Hobby Stock division rules have been posted.
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
$0.00Cart (0)
2024 Points
PEPSI Hobby StocksMission Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Don Webster | Ronan, MT | 355 | - | |
2 | 73B | Russ Burland | Pablo, MT | 338 | -17 | |
3 | 00 | Chuck Swope | Hot Springs, MT | 333 | -22 | |
4 | 20 | Ryder Rindy | Kalispell, MT | 331 | -24 | |
5 | 318 | Shawn Dumont | Charlo, MT | 320 | -35 | |
6 | 77G | Jon Gardipe | Missoula, MT | 301 | -54 | |
7 | 33 | Kyle Basler | Polson, MT | 288 | -67 | |
8 | 39 | Travis Panko | Stevensville, MT | 274 | -81 | |
9 | 54 | Benjamin Mittag | Polson, MT | 265 | -90 | |
10 | 30 | Fred "Fast Freddy" Ashley | Pablo, MT | 245 | -110 |
View Full Points
DIAMOND S TRAILER REPAIR LegendsMission Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Tristan Corpron | Columbia Falls, MT | 333 | - | |
2 | 38 | Chris Harrison | 329 | -4 | ||
3 | 4 | Dustin Mitchell | St. Ignatius, MT | 315 | -18 | |
4 | 55 | Dakoda Harrison | Stevensville, MT | 308 | -25 | |
5 | 98 | Brendan Tracy | Las Vegas, NV | 287 | -46 | |
6 | 36 | Curtis Frahm | Kalispell, MT | 275 | -58 | |
7 | 22 | Chase Bellenger (R) | Bozeman, MT | 268 | -65 | |
8 | 14 | Tom Callies | Whitefish, MT | 257 | -76 | |
9 | 12 | Chase Eisenzimer | Kalispell, MT | 247 | -86 | |
10 | 66 | Tony Corpron | Kalispell, MT | 220 | -113 |
View Full Points
Mod 4'sMission Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | ARIONNA MILLER | Ronan, MT | 188 | - | |
2 | 9 | Doug Ungari | Ronan, MT | 175 | -13 | |
3 | 6 | James Bays | Ronan, MT | 174 | -14 | |
4 | 513 | Ed Dimmitt | Frenchtown, MT | 137 | -51 | |
5 | 23 | Bruce Baxter | Missoula, MT | 72 | -116 | |
6 | 5 | James Fink | Ronan, MT | 63 | -125 | |
7 | 32 | Paul Basler | Polson, MT | 59 | -129 |
View Full Points
Anderson Broadcasting HornetsMission Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75 | Matthew Mitchell | Pablo, MT | 249 | - | |
2 | 11 | Brennan Holmes | Missoula, MT | 235 | -14 | |
3 | 7 | Clara Booher | Missoula, MT | 234 | -15 | |
4 | 77S | Avari Stone | Polson, MT | 213 | -36 | |
5 | 77 | GinnyLynn Farrar | Pablo, MT | 96 | -153 | |
6 | 2 | Novalynn O'Roake | Pablo, MT | 95 | -154 | |
7 | 7 | Brennan Gilbertson | Missoula, MT | 64 | -185 | |
8 | 19 | Peyton Undem (R) | Polson, MT | 53 | -196 | |
9 | 12 | Luke Holmes | Missoula, MT | 41 | -208 |
View Full Points
MVSO Late ModelsMission Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Elijah Pennington | Tacoma, WA | 232 | - | |
2 | 22 | Jd Undem | French Town, MT | 187 | -45 | |
3 | 66 | Tyler Irwin | Polson, MT | 179 | -53 | |
4 | 7B | Tracy Burland | Ronan, MT | 173 | -59 | |
5 | 7J | Jake Booher | Missoula, MT | 165 | -67 | |
6 | 15 | Adam Kinkel | Somers, MT | 129 | -103 | |
7 | 24 | Lakota Matt | Charlo, MT | 110 | -122 | |
8 | 22 | James Bays | Ronan, MT | 106 | -126 | |
9 | 25 | Berley Dent | Polson, MT | 65 | -167 | |
10 | 69 | Malcolm Kruse | 42 | -190 |